Raw data to support paper on the reuse of post-consumer recycled polypropylene (rPP) which is limited by poor processability, immiscibility with polyethylene (PE), and reduced mechanical properties. This work applies compatibilization strategies and regression-based optimization to improve the performance of a monolayer cast-film of a commercial recyclate containing ~55 wt% PP and ~45 wt% HDPE. Three compatibilizers were examined: maleic anhydride-grafted-polyethylene (PEMA), maleic anhydride-grafted-polypropylene (PPMA), and an ethylene–propylene copolymer (EPB). Tensile testing in the machine (MD) and transverse (TD) directions, FTIR, and SEM were combined with multiple regression to guide blend formulation. PEMA and PPMA exhibited quadratic effects on yield stress with optima near 8-11wt%, whereas EPB showed a positive linear effect on modulus. At practical loadings, model coefficients correspond to gains of ~6.1 MPa and ~4.2 MPa in yield stress for 10 wt% PEMA and PPMA respectively, and ~+5 MPa and +170 MPa in yield stress and modulus respectively for 20 wt% EPB. Two model-guided blends: (i) single-objective
| FTIR | ||
|---|---|---|
| Item | Type | File |
| FTIR - FTIR — 10%EPB 90%rpp2 (CSV) | data | FTIR/ 10%EPB-90%rPP2.CSV |
| FTIR - FTIR — 10%PEMAH 90%rpp2 (CSV) | data | FTIR/ 10%PEMAH-90%rPP2.CSV |
| FTIR - FTIR — 10%PPMAH 90%rpp2 (CSV) | data | FTIR/ 10%PPMAH-90%rPP2.CSV |
| FTIR - FTIR — All FTIR (XLSX) | spreadsheet | FTIR/ All FTIR .xlsx |
| FTIR - FTIR — EPB (CSV) | data | FTIR/ EPB.CSV |
| FTIR - FTIR — FTIR Second Scan (XLSX) | spreadsheet | FTIR/ FTIR second scan.xlsx |
| FTIR - FTIR — Multiple Objective (CSV) | data | FTIR/ multiple objective.CSV |
| FTIR - FTIR — PEMA (CSV) | data | FTIR/ PEMA.CSV |
| FTIR - FTIR — PPMA (CSV) | data | FTIR/ PPMA.CSV |
| FTIR - FTIR — Rpp2. (CSV) | data | FTIR/ rPP2..CSV |
| FTIR - FTIR — Rpp2 (CSV) | data | FTIR/ rPP2.CSV |
| FTIR - FTIR — Single Objective (CSV) | data | FTIR/ Single objective.CSV |
| Matlab codes | ||
| Item | Type | File |
| Matlab codes - Matlab Codes — 20250630 Rpp Data (XLSX) | spreadsheet | Matlab codes/ 20250630_rPP_Data.xlsx |
| Matlab codes - Matlab Codes — Fit Rpp Models2 Final (M) | data | Matlab codes/ Fit_rPP_Models2_final.m |
| Matlab codes - Matlab Codes — FTIR Second Scan (XLSX) | spreadsheet | Matlab codes/ FTIR second scan.xlsx |
| Matlab codes - Matlab Codes — Make Stress Strain Plots (M) | data | Matlab codes/ make_stress_strain_plots.m |
| Matlab codes - Matlab Codes — Normalizedrefpeak (M) | data | Matlab codes/ normalizedrefpeak.m |
| Matlab codes - Matlab Codes — Optimization Analysis (M) | data | Matlab codes/ Optimization_Analysis.m |
| Process Images | ||
| Item | Type | File |
| Process data | ||
| Item | Type | File |
| Process data - Process Data — 20250507 All Bynel Process Data (XLS) | spreadsheet | Process data/ 20250507_ all bynel process data.xls |
| Process data - Process Data — 20250507 100%PP2 At 60RPM (XLS) | spreadsheet | Process data/ 20250507_100%PP2 at 60RPM.xls |
| Process data - Process Data — 20250512 All Copolymer Blends Process Data (XLS) | spreadsheet | Process data/ 20250512 all copolymer blends process data.xls |
| Process data - Process Data — 20250512 All Ma G Pp With PP2 Blend Process Data (XLS) | spreadsheet | Process data/ 20250512_ all MA-g-PP with PP2 blend process data.xls |
| Process data - Process Data — 20250512 10%EP Block Copolymer 90%PP2 (XLS) | spreadsheet | Process data/ 20250512_10%EP block copolymer_90%PP2 .xls |
| Process data - Process Data — 20250512 10%MA G Pp 90%PP2 (XLS) | spreadsheet | Process data/ 20250512_10%MA-g-PP_90%PP2.xls |
| Process data - Process Data — 20250512 100%EP Block Copolymer At 60RPM (XLS) | spreadsheet | Process data/ 20250512_100%EP block copolymer at 60RPM.xls |
| Process data - Process Data — 20250512 20%EP Block Copolymer 80%PP2 (XLS) | spreadsheet | Process data/ 20250512_20%EP block copolymer_80%PP2 .xls |
| Process data - Process Data — 20250512 20%MA G Pp 80%PP2 (XLS) | spreadsheet | Process data/ 20250512_20%MA-g-PP_80%PP2.xls |
| Process data - Process Data — 20250512 5%epblock Copolymer 95%PP2 Process Data (XLS) | spreadsheet | Process data/ 20250512_5%EPblock copolymer_95%PP2 process data.xls |
| Process data - Process Data — 20250512 5%MA G Pp 95%PP (XLS) | spreadsheet | Process data/ 20250512_5%MA-g-PP_95%PP.xls |
| Process data - Process Data — Multiple Obj Optimization (XLS) | spreadsheet | Process data/ multiple obj optimization.xls |
| Process data - Process Data — Single Objective Optim (XLS) | spreadsheet | Process data/ Single objective optim.xls |
| SEM micrographs | ||
| Item | Type | File |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 1 (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3000X point 1.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 1 (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3000X point 1.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 1 E (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3000X point 1_e.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 1 E (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3000X point 1_e.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 5 (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3000X point 5.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 5 (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3000X point 5.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 5 E (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3000X point 5_e.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3000X Point 5 E (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3000X point 5_e.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3500X Point 3 (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3500X point 3.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3500X Point 3 (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3500X point 3.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3500X Point 3 E (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 3500X point 3_e.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 3500X Point 3 E (TXT) | text | SEM micrographs/ 10%EPB-80PP2 3500X point 3_e.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 2 (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 6000X point 2.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 2 (TXT) | text | SEM micrographs/ 10%EPB-80PP2 6000X point 2.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 2 E (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 6000X point 2_e.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 2 E (TXT) | text | SEM micrographs/ 10%EPB-80PP2 6000X point 2_e.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 4 (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 6000X point 4.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 4 (TXT) | text | SEM micrographs/ 10%EPB-80PP2 6000X point 4.txt |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 4 E (TIFF) | image | SEM micrographs/ 10%EPB-80PP2 6000X point 4_e.tif |
| SEM micrographs - SEM Micrographs — 10%EPB 80PP2 6000X Point 4 E (TXT) | text | SEM micrographs/ 10%EPB-80PP2 6000X point 4_e.txt |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 3000X Point1 (TIFF) | image | SEM micrographs/ 10%PEMA-90PP2 3000X point1.tif |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 3000X Point1 (TXT) | text | SEM micrographs/ 10%PEMA-90PP2 3000X point1.txt |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 3000X Point1 E (TIFF) | image | SEM micrographs/ 10%PEMA-90PP2 3000X point1_e.tif |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 3000X Point1 E (TXT) | text | SEM micrographs/ 10%PEMA-90PP2 3000X point1_e.txt |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 6000X Point1 (TIFF) | image | SEM micrographs/ 10%PEMA-90PP2 6000X point1.tif |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 6000X Point1 (TXT) | text | SEM micrographs/ 10%PEMA-90PP2 6000X point1.txt |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 6000X Point1 E (TIFF) | image | SEM micrographs/ 10%PEMA-90PP2 6000X point1_e.tif |
| SEM micrographs - SEM Micrographs — 10%PEMA 90PP2 6000X Point1 E (TXT) | text | SEM micrographs/ 10%PEMA-90PP2 6000X point1_e.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 1 (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 3000X point 1.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 1 (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 3000X point 1.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 1 E (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 3000X point 1_e.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 1 E (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 3000X point 1_e.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 2 (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 3000X point 2.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 2 (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 3000X point 2.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 2 E (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 3000X point 2_e.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 3000X Point 2 E (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 3000X point 2_e.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 1 (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 6000X point 1.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 1 (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 6000X point 1.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 1 E (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 6000X point 1_e.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 1 E (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 6000X point 1_e.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 2 (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 6000X point 2.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 2 (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 6000X point 2.txt |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 2 E (TIFF) | image | SEM micrographs/ 10%PPMA-90PP2 6000X point 2_e.tif |
| SEM micrographs - SEM Micrographs — 10%PPMA 90PP2 6000X Point 2 E (TXT) | text | SEM micrographs/ 10%PPMA-90PP2 6000X point 2_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 1 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 1.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 1 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 1.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 1 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 1_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 1 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 1_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 3 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 3.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 3 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 3.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 3 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 3_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 3 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 3_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 5 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 5.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 5 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 5.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 5 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 5_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 5 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 5_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 7 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 7.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 7 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 7.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 7 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 7_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 7 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 7_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 8 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 8.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 8 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 8.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 8 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 3000X point 8_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 3000X Point 8 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 3000X point 8_e.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 6000X Point 4 (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 6000X point 4.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 6000X Point 4 (TXT) | text | SEM micrographs/ 20%EPB-80PP2 6000X point 4.txt |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 6000X Point 4 E (TIFF) | image | SEM micrographs/ 20%EPB-80PP2 6000X point 4_e.tif |
| SEM micrographs - SEM Micrographs — 20%EPB 80PP2 6000X Point 4 E (TXT) | text | SEM micrographs/ 20%EPB-80PP2 6000X point 4_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point1 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point1.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point1 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point1.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point1 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point1_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point1 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point1_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point2 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point2.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point2 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point2.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point2 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point2_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point2 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point2_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point4 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point4.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point4 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point4.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point4 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point4_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point4 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point4_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point6 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point6.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point6 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point6.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point6 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 3000X point6_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 3000X Point6 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 3000X point6_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point 1 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point 1.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point 1 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point 1.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point 1 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point 1_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point 1 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point 1_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point3 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point3.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point3 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point3.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point3 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point3_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point3 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point3_e.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point5 (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point5.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point5 (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point5.txt |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point5 E (TIFF) | image | SEM micrographs/ 20%PEMA-80PP2 6000X point5_e.tif |
| SEM micrographs - SEM Micrographs — 20%PEMA 80PP2 6000X Point5 E (TXT) | text | SEM micrographs/ 20%PEMA-80PP2 6000X point5_e.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 3000X Point 3 (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 3000X point 3.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 3000X Point 3 (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 3000X point 3.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 3000X Point 3 E (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 3000X point 3_e.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 3000X Point 3 E (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 3000X point 3_e.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X3000 (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 X3000.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X3000 (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 X3000.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X3000 E (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 X3000_e.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X3000 E (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 X3000_e.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X6000 (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 X6000.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X6000 (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 X6000.txt |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X6000 E (TIFF) | image | SEM micrographs/ 20%PPMA-80PP2 X6000_e.tif |
| SEM micrographs - SEM Micrographs — 20%PPMA 80PP2 X6000 E (TXT) | text | SEM micrographs/ 20%PPMA-80PP2 X6000_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point1 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point1.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point1 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point1.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point1 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point1_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point1 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point1_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point3 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point3.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point3 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point3.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point3 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point3_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point3 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point3_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point4 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point4.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point4 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point4.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point4 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point4_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point4 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point4_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point5 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point5.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point5 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point5.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point5 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 3000X point5_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 3000X Point5 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 3000X point5_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 4500X Point1 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 4500X point1.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 4500X Point1 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 4500X point1.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 4500X Point1 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 4500X point1_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 4500X Point1 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 4500X point1_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point2 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point2.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point2 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point2.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point2 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point2_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point2 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point2_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point3 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point3.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point3 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point3.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point3 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point3_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point3 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point3_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point4 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point4.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point4 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point4.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point4 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 6000X point4_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 6000X Point4 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 6000X point4_e.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 800X Point5 (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 800X point5.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 800X Point5 (TXT) | text | SEM micrographs/ 5%EPB-95PP2 800X point5.txt |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 800X Point5 E (TIFF) | image | SEM micrographs/ 5%EPB-95PP2 800X point5_e.tif |
| SEM micrographs - SEM Micrographs — 5%EPB 95PP2 800X Point5 E (TXT) | text | SEM micrographs/ 5%EPB-95PP2 800X point5_e.txt |
| SEM micrographs - SEM Micrographs — 5%PEMA 95PP2 3000X Point 1 (TIFF) | image | SEM micrographs/ 5%PEMA-95PP2 3000X point 1.tif |
| SEM micrographs - SEM Micrographs — 5%PEMA 95PP2 3000X Point 1 (TXT) | text | SEM micrographs/ 5%PEMA-95PP2 3000X point 1.txt |
