The dataset shows how X-ray micro-computed tomography (μCT) can be used to non-destructively generate 3D representations of a material with micron/nanometer precision. This is shown through a variety of test cases, including
| FZ Footage | ||
|---|---|---|
| Item | Type | File |
| Growth done on August 3rd 2021 | zipped folder | 2021-08-03.zip |
| Growth done on August 4th 2021 | zipped folder | 2021-08-04.zip |
| Growth done on March 8th 2021 | zipped folder | 2021-03-08.zip |
| Figure2 | ||
| Item | Type | File |
| μCT instrument raw data for Cu pellet | log | Cu_noannealing.log |
| μCT raw absorption data | zipped folder | Cu-pellet.zip |
| Figure3 | ||
| Item | Type | File |
| μCT instrument raw data for SmB6 cube shaped crystal | log | cube.log |
| μCT raw absorption data for SmB6 cube shaped crystal | zipped folder | cube.zip |
| μCT instrument raw data for SmB6 rod shaped crystal | log | rod.log |
| μCT raw absorption data for SmB6 rod shaped crystal | zipped folder | rod.zip |
| Figure4 | ||
| Item | Type | File |
| μCT instrument raw data for fast cooled r-GeO2 single crystal | log | PDC_PBF1_20201118_2_214_ND1-r-GeO2-flux-xtal.log |
| μCT raw absorption data for fast cooled r-GeO2 single crystal | zipped folder | PDC_PBF1_20201118_2_214_ND1-r-GeO2-flux-xtal.zip |
| μCT instrument raw data for slow cooled r-GeO2 single crystal | log | PDC_POOT_20210427_1_214_ND1.log |
| μCT raw absorption data for slow cooled r-GeO2 single crystal | zipped folder | PDC_POOT_20210427_1_214_ND1.zip |
| Laue X-ray diffraction for fast cooled r-GeO2 single crystal | bmp | r-GeO2-align-20211119.bmp |
| Figure5 | ||
| Item | Type | File |
| μCT instrument raw data for HPFZ YbMgGaO4 single crystal | log | YbMgGaO4.log |
| μCT raw absorption data for HPFZ YbMgGaO4 single crystal | zipped folder | YbMgGaO4.zip |
| Figure6 | ||
| Item | Type | File |
| DCT instrument details for LDFZ r-TiO2 single crystal | RutileA_report.pdf | |
| DCT instrument details for LDFZ r-TiO2 single crystal | h5 | RutileA_report.h5 |
