The following datasets include the Laue diffraction and floating zone growth footage related to the synthesis of YbB12.
| FZ-footage | ||
|---|---|---|
| Item | Type | File |
| Video footage of a growth on September 14th 2021 | zipped folder | 2021-09-14.zip |
| Laue | ||
| Item | Type | File |
| Laue image of aligned YbB12 crystal | bmp | ML_LDFZ_20210914_1_LAP_ND2-YbB12-xtal-cut1.bmp |
| Laue raw data for aligned YbB12 crystal | hs2 | ML_LDFZ_20210914_1_LAP_ND2-YbB12-xtal-cut1.hs2 |
