Atomic resolution high-angle annular dark-field (HAADF) scanning transmission electron microscopy images of a variety of materials providing examples for analysis with Fourier damping to map translational symmetry breaking lattice distortions and local wave fitting to measure strains and spatial variations in lattice parameters and attendant uncertainties.
| Figure 2 | ||
|---|---|---|
| Item | Type | File |
| Figure 2 - HAADF-STEM image of SmBaMn2O6 on the [001] zone axis exhibiting periodic lattice displacements | image | Figure 2/20231001 1357 cryo 5.3 Mx HAADF.tif |
| Figure 3 | ||
| Item | Type | File |
| Figure 3 - Cross-sectional HAADF-STEM image of an epitaxial thin film of SmBaMn2O6 grown on (110) DyScO3 exhibiting contrast modulations associated with A-site cation order | image | Figure 3/20230629 2114 RT 2.6 Mx HAADF.tif |
| Figure 5 | ||
| Item | Type | File |
| Figure 5 - HAADF-STEM image of an epitaxial thin film of Sr2RuO4 grown on SLAO with misfit dislocations along the interface | image | Figure 5/20231118 1341 2.6 Mx HAADF.tif |
| Figure 6 | ||
| Item | Type | File |
| Figure 6 - HAADF-STEM image of a superlattice of PbSe quantum dots | image | Figure 6/22_180707_PbS_SL_120kV_910kx_8us_2048_preheat_A2.tif |
