Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
163.316	0	NotAtHome
163.754	1	AtHome
167.364	0	NotAtHome
167.925	1	AtHome
226.757	0	NotAtHome
227.411	1	AtHome
269.959	0	NotAtHome
270.834	1	AtHome
272.910	0	NotAtHome
344.554	1	AtHome
345.646	0	NotAtHome
380.428	1	AtHome
381.458	0	NotAtHome
416.632	1	AtHome
417.286	0	NotAtHome
428.554	1	AtHome
429.429	0	NotAtHome
512.553	1	AtHome
513.644	0	NotAtHome
584.630	1	AtHome
585.284	0	NotAtHome
596.660	1	AtHome
597.319	0	NotAtHome
620.725	1	AtHome
621.163	0	NotAtHome
680.741	1	AtHome
681.642	0	NotAtHome
716.584	1	AtHome
717.630	0	NotAtHome
788.507	1	AtHome
789.362	0	NotAtHome
800.537	1	AtHome
801.412	0	NotAtHome
864.194	1	AtHome
865.070	0	NotAtHome
882.018	1	AtHome
882.553	0	NotAtHome
945.129	1	AtHome
945.788	0	NotAtHome
984.067	1	AtHome
985.159	0	NotAtHome
987.069	1	AtHome
988.053	0	NotAtHome
1035.143	1	AtHome
1035.364	0	NotAtHome
1068.179	1	AtHome
1069.163	0	NotAtHome
1086.003	1	AtHome
1086.554	0	NotAtHome
1110.176	1	AtHome
1111.052	0	NotAtHome
1137.084	1	AtHome
1137.723	0	NotAtHome
1152.178	1	AtHome
1153.054	0	NotAtHome
1188.052	1	AtHome
1188.928	0	NotAtHome
1239.066	1	AtHome
1239.242	0	NotAtHome
1290.210	1	AtHome
1290.426	0	NotAtHome
1317.226	1	AtHome
1317.663	0	NotAtHome
1440.163	1	AtHome
1440.976	0	NotAtHome
1482.067	1	AtHome
1483.143	0	NotAtHome
1509.176	1	AtHome
1509.737	0	NotAtHome
1560.144	1	AtHome
1561.019	0	NotAtHome
1605.097	1	AtHome
1606.193	0	NotAtHome
1611.225	1	AtHome
1611.225	0	NotAtHome
1647.099	1	AtHome
1647.315	0	NotAtHome
1662.193	1	AtHome
1662.522	0	NotAtHome
1713.161	1	AtHome
1713.805	0	NotAtHome
1728.034	1	AtHome
1729.131	0	NotAtHome
1764.129	1	AtHome
1765.004	0	NotAtHome
1809.190	1	AtHome
1810.065	0	NotAtHome
1815.097	1	AtHome
1815.318	0	NotAtHome
1851.177	1	AtHome
1851.192	0	NotAtHome
1893.194	1	AtHome
1893.802	0	NotAtHome
1977.193	1	AtHome
1978.177	0	NotAtHome
2016.018	1	AtHome
2017.115	0	NotAtHome
2058.066	1	AtHome
2059.112	0	NotAtHome
2100.022	1	AtHome
2101.222	0	NotAtHome
2142.019	1	AtHome
2142.457	0	NotAtHome
2238.053	1	AtHome
2238.491	0	NotAtHome
2268.128	1	AtHome
2269.225	0	NotAtHome
2310.022	1	AtHome
2310.409	0	NotAtHome
2340.206	1	AtHome
2340.757	0	NotAtHome
2352.019	1	AtHome
2352.895	0	NotAtHome
2394.021	1	AtHome
2395.113	0	NotAtHome
2436.116	1	AtHome
2437.223	0	NotAtHome
2478.036	1	AtHome
2478.237	0	NotAtHome
2508.101	1	AtHome
2508.863	0	NotAtHome
2559.069	1	AtHome
2560.052	0	NotAtHome
2601.066	1	AtHome
2601.725	0	NotAtHome
2610.037	1	AtHome
2610.207	0	NotAtHome
2685.116	1	AtHome
2686.162	0	NotAtHome
2724.116	1	AtHome
2724.770	0	NotAtHome
2856.019	1	AtHome
2856.678	0	NotAtHome
2898.021	1	AtHome
2899.113	0	NotAtHome
2940.018	1	AtHome
2941.115	0	NotAtHome
2982.097	1	AtHome
2983.112	0	NotAtHome
3024.130	1	AtHome
3024.346	0	NotAtHome
3066.132	1	AtHome
3066.786	0	NotAtHome
3108.006	1	AtHome
3109.005	0	NotAtHome
3155.987	1	AtHome
3156.255	0	NotAtHome
3189.069	1	AtHome
3190.161	0	NotAtHome
3231.066	1	AtHome
3232.163	0	NotAtHome
3360.132	1	AtHome
3360.132	0	NotAtHome
3399.178	1	AtHome
3400.053	0	NotAtHome
3410.991	1	AtHome
3411.409	0	NotAtHome
3462.068	1	AtHome
3462.443	0	NotAtHome
3486.019	1	AtHome
3487.116	0	NotAtHome
3513.036	1	AtHome
3513.803	0	NotAtHome
3528.037	1	AtHome
3529.113	0	NotAtHome
3564.112	1	AtHome
3564.987	0	NotAtHome
3573.083	1	AtHome
3574.174	0	NotAtHome
3614.971	1	AtHome
3615.960	0	NotAtHome
3618.036	1	AtHome
3619.097	0	NotAtHome
3660.038	1	AtHome
3661.130	0	NotAtHome
3687.054	1	AtHome
3687.677	0	NotAtHome
3702.143	1	AtHome
3703.018	0	NotAtHome
3738.022	1	AtHome
3738.897	0	NotAtHome
3744.145	1	AtHome
3744.366	0	NotAtHome
3786.147	1	AtHome
3786.909	0	NotAtHome
3789.036	1	AtHome
3790.082	0	NotAtHome
3830.987	1	AtHome
3831.646	0	NotAtHome
3840.066	1	AtHome
3840.287	0	NotAtHome
3872.989	1	AtHome
3874.034	0	NotAtHome
3915.099	1	AtHome
3915.975	0	NotAtHome
3956.957	1	AtHome
3958.193	0	NotAtHome
3998.990	1	AtHome
3999.206	0	NotAtHome
4083.097	1	AtHome
4084.194	0	NotAtHome
4122.143	1	AtHome
4122.581	0	NotAtHome
4164.145	1	AtHome
4165.021	0	NotAtHome
4206.019	1	AtHome
4207.131	0	NotAtHome
4248.144	1	AtHome
4249.020	0	NotAtHome
4286.974	1	AtHome
4287.958	0	NotAtHome
4328.976	1	AtHome
4330.068	0	NotAtHome
4373.162	1	AtHome
4403.896	0	NotAtHome
4404.988	1	AtHome
4408.037	0	NotAtHome
4409.036	1	AtHome
4409.474	0	NotAtHome
4411.441	1	AtHome
4413.084	0	NotAtHome
4413.738	1	AtHome
4416.143	0	NotAtHome
4417.255	1	AtHome
4460.442	0	NotAtHome
4461.286	1	AtHome
4469.413	0	NotAtHome
4470.504	1	AtHome
4500.147	0	NotAtHome
4500.801	1	AtHome
4515.679	0	NotAtHome
4515.679	1	AtHome
4530.006	0	NotAtHome
4530.443	1	AtHome
4533.065	0	NotAtHome
4534.162	1	AtHome
4570.803	0	NotAtHome
4574.959	1	AtHome
4604.709	0	NotAtHome
