Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
105.660	0	NotAtHome
137.486	1	AtHome
138.361	0	NotAtHome
140.442	1	AtHome
140.442	0	NotAtHome
179.380	1	AtHome
180.580	0	NotAtHome
191.518	1	AtHome
191.739	0	NotAtHome
218.534	1	AtHome
218.956	0	NotAtHome
242.378	1	AtHome
243.032	0	NotAtHome
302.533	1	AtHome
303.517	0	NotAtHome
347.486	1	AtHome
348.470	0	NotAtHome
389.488	1	AtHome
390.364	0	NotAtHome
434.333	1	AtHome
435.409	0	NotAtHome
461.349	1	AtHome
462.224	0	NotAtHome
476.438	1	AtHome
477.442	0	NotAtHome
512.441	1	AtHome
513.301	0	NotAtHome
518.517	1	AtHome
518.770	0	NotAtHome
560.550	1	AtHome
561.173	0	NotAtHome
599.380	1	AtHome
599.380	0	NotAtHome
683.364	1	AtHome
684.363	0	NotAtHome
767.486	1	AtHome
768.362	0	NotAtHome
809.489	1	AtHome
809.926	0	NotAtHome
848.313	1	AtHome
849.410	0	NotAtHome
890.532	1	AtHome
890.532	0	NotAtHome
920.396	1	AtHome
921.158	0	NotAtHome
932.426	1	AtHome
933.080	0	NotAtHome
971.472	1	AtHome
972.316	0	NotAtHome
974.423	1	AtHome
975.519	0	NotAtHome
1007.345	1	AtHome
1008.221	0	NotAtHome
1016.316	1	AtHome
1017.424	0	NotAtHome
1058.329	1	AtHome
1059.364	0	NotAtHome
1100.424	1	AtHome
1100.861	0	NotAtHome
1142.312	1	AtHome
1143.188	0	NotAtHome
1184.330	1	AtHome
1185.412	0	NotAtHome
1226.394	1	AtHome
1227.424	0	NotAtHome
1268.427	1	AtHome
1268.643	0	NotAtHome
1391.426	1	AtHome
1391.802	0	NotAtHome
1433.454	1	AtHome
1434.427	0	NotAtHome
1475.363	1	AtHome
1476.470	0	NotAtHome
1556.411	1	AtHome
1557.503	0	NotAtHome
1598.516	1	AtHome
1599.361	0	NotAtHome
1640.410	1	AtHome
1640.627	0	NotAtHome
1757.332	1	AtHome
1758.223	0	NotAtHome
1793.314	1	AtHome
1794.190	0	NotAtHome
1805.349	1	AtHome
1806.220	0	NotAtHome
1844.504	1	AtHome
1845.379	0	NotAtHome
1847.455	1	AtHome
1848.551	0	NotAtHome
1895.472	1	AtHome
1895.611	0	NotAtHome
1928.503	1	AtHome
1929.378	0	NotAtHome
1946.285	1	AtHome
1946.877	0	NotAtHome
1970.392	1	AtHome
1971.488	0	NotAtHome
1997.408	1	AtHome
1998.067	0	NotAtHome
2048.376	1	AtHome
2049.472	0	NotAtHome
2051.440	1	AtHome
2052.531	0	NotAtHome
2093.329	1	AtHome
2094.395	0	NotAtHome
2099.457	1	AtHome
2099.673	0	NotAtHome
2135.439	1	AtHome
2135.552	0	NotAtHome
2150.317	1	AtHome
2150.754	0	NotAtHome
2201.362	1	AtHome
2202.052	0	NotAtHome
2216.487	1	AtHome
2217.362	0	NotAtHome
2258.489	1	AtHome
2258.880	0	NotAtHome
2300.486	1	AtHome
2301.362	0	NotAtHome
2342.488	1	AtHome
2343.364	0	NotAtHome
2384.377	1	AtHome
2385.474	0	NotAtHome
2465.317	1	AtHome
2466.409	0	NotAtHome
2549.424	1	AtHome
2550.083	0	NotAtHome
2591.426	1	AtHome
2592.441	0	NotAtHome
2633.423	1	AtHome
2634.520	0	NotAtHome
2672.361	1	AtHome
2673.237	0	NotAtHome
2756.360	1	AtHome
2757.457	0	NotAtHome
2798.362	1	AtHome
2798.501	0	NotAtHome
2837.300	1	AtHome
2838.330	0	NotAtHome
2864.301	1	AtHome
2865.176	0	NotAtHome
2879.364	1	AtHome
2880.502	0	NotAtHome
2915.284	1	AtHome
2916.376	0	NotAtHome
2921.408	1	AtHome
2921.845	0	NotAtHome
2963.518	1	AtHome
2964.177	0	NotAtHome
2966.427	1	AtHome
2966.427	0	NotAtHome
3005.407	1	AtHome
3006.504	0	NotAtHome
3044.458	1	AtHome
3045.112	0	NotAtHome
3068.302	1	AtHome
3068.956	0	NotAtHome
3086.455	1	AtHome
3087.315	0	NotAtHome
3119.378	1	AtHome
3120.253	0	NotAtHome
3128.349	1	AtHome
3129.425	0	NotAtHome
3170.454	1	AtHome
3171.329	0	NotAtHome
3212.348	1	AtHome
3212.770	0	NotAtHome
3221.427	1	AtHome
3221.628	0	NotAtHome
3254.345	1	AtHome
3255.426	0	NotAtHome
3272.282	1	AtHome
3272.941	0	NotAtHome
3296.455	1	AtHome
3297.552	0	NotAtHome
3323.363	1	AtHome
3324.017	0	NotAtHome
3374.331	1	AtHome
3375.423	0	NotAtHome
3377.282	1	AtHome
3378.379	0	NotAtHome
3419.505	1	AtHome
3420.376	0	NotAtHome
3425.407	1	AtHome
3425.629	0	NotAtHome
3461.487	1	AtHome
3461.487	0	NotAtHome
3476.488	1	AtHome
3476.705	0	NotAtHome
3503.504	1	AtHome
3503.942	0	NotAtHome
3527.425	1	AtHome
3528.110	0	NotAtHome
3578.316	1	AtHome
3579.176	0	NotAtHome
3629.392	1	AtHome
3629.614	0	NotAtHome
3680.314	1	AtHome
3680.690	0	NotAtHome
3745.223	1	AtHome
3746.299	0	NotAtHome
3793.456	1	AtHome
3794.331	0	NotAtHome
3877.347	1	AtHome
3877.785	0	NotAtHome
3902.942	1	AtHome
4124.972	0	NotAtHome
4126.064	1	AtHome
4137.440	0	NotAtHome
4138.284	1	AtHome
4174.189	0	NotAtHome
4175.188	1	AtHome
4287.939	0	NotAtHome
4289.911	1	AtHome
4329.833	0	NotAtHome
