Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
481.075	0	NotAtHome
533.140	1	AtHome
534.232	0	NotAtHome
614.296	1	AtHome
615.280	0	NotAtHome
779.230	1	AtHome
780.219	0	NotAtHome
821.233	1	AtHome
821.562	0	NotAtHome
851.169	1	AtHome
852.075	0	NotAtHome
860.279	1	AtHome
861.200	0	NotAtHome
902.281	1	AtHome
902.281	0	NotAtHome
941.219	1	AtHome
942.202	0	NotAtHome
953.141	1	AtHome
953.578	0	NotAtHome
980.203	1	AtHome
980.795	0	NotAtHome
1004.217	1	AtHome
1004.871	0	NotAtHome
1019.203	1	AtHome
1020.294	0	NotAtHome
1055.293	1	AtHome
1056.060	0	NotAtHome
1061.200	1	AtHome
1061.637	0	NotAtHome
1103.202	1	AtHome
1104.185	0	NotAtHome
1106.230	1	AtHome
1106.374	0	NotAtHome
1157.234	1	AtHome
1157.780	0	NotAtHome
1175.279	1	AtHome
1176.263	0	NotAtHome
1208.202	1	AtHome
1209.077	0	NotAtHome
1214.217	1	AtHome
1214.547	0	NotAtHome
1373.357	1	AtHome
1374.233	0	NotAtHome
1376.169	1	AtHome
1376.308	0	NotAtHome
1412.295	1	AtHome
1412.295	0	NotAtHome
1427.281	1	AtHome
1427.719	0	NotAtHome
1478.357	1	AtHome
1478.795	0	NotAtHome
1493.230	1	AtHome
1494.219	0	NotAtHome
1532.281	1	AtHome
1533.265	0	NotAtHome
1655.218	1	AtHome
1656.187	0	NotAtHome
1697.215	1	AtHome
1698.199	0	NotAtHome
1736.261	1	AtHome
1737.358	0	NotAtHome
1853.297	1	AtHome
1854.280	0	NotAtHome
1892.230	1	AtHome
1892.781	0	NotAtHome
2012.324	1	AtHome
2013.199	0	NotAtHome
2051.262	1	AtHome
2051.983	0	NotAtHome
2090.200	1	AtHome
2090.421	0	NotAtHome
2105.186	1	AtHome
2105.624	0	NotAtHome
2129.138	1	AtHome
2130.229	0	NotAtHome
2171.140	1	AtHome
2172.232	0	NotAtHome
2210.294	1	AtHome
2211.278	0	NotAtHome
2309.279	1	AtHome
2309.717	0	NotAtHome
2327.216	1	AtHome
2328.200	0	NotAtHome
2360.108	1	AtHome
2361.014	0	NotAtHome
2366.262	1	AtHome
2366.700	0	NotAtHome
2405.200	1	AtHome
2406.297	0	NotAtHome
2411.328	1	AtHome
2411.328	0	NotAtHome
2462.296	1	AtHome
2462.513	0	NotAtHome
2513.264	1	AtHome
2513.918	0	NotAtHome
2528.106	1	AtHome
2529.234	0	NotAtHome
2531.201	1	AtHome
2532.293	0	NotAtHome
2564.232	1	AtHome
2565.000	0	NotAtHome
2570.139	1	AtHome
2570.577	0	NotAtHome
2609.170	1	AtHome
2610.277	0	NotAtHome
2615.200	1	AtHome
2615.422	0	NotAtHome
2648.170	1	AtHome
2649.215	0	NotAtHome
2690.234	1	AtHome
2691.217	0	NotAtHome
2729.280	1	AtHome
2729.934	0	NotAtHome
2768.218	1	AtHome
2769.201	0	NotAtHome
2807.264	1	AtHome
2808.124	0	NotAtHome
2846.217	1	AtHome
2846.639	0	NotAtHome
2927.137	1	AtHome
2927.327	0	NotAtHome
2966.296	1	AtHome
2967.280	0	NotAtHome
3047.231	1	AtHome
3048.214	0	NotAtHome
3086.277	1	AtHome
3086.715	0	NotAtHome
3125.215	1	AtHome
3126.198	0	NotAtHome
3164.261	1	AtHome
3165.136	0	NotAtHome
3245.201	1	AtHome
3246.046	0	NotAtHome
3284.124	1	AtHome
3284.355	0	NotAtHome
3323.293	1	AtHome
3324.277	0	NotAtHome
3362.231	1	AtHome
3363.107	0	NotAtHome
3404.233	1	AtHome
3405.217	0	NotAtHome
3482.325	1	AtHome
3483.201	0	NotAtHome
3518.199	1	AtHome
3519.075	0	NotAtHome
3521.263	1	AtHome
3522.355	0	NotAtHome
3560.310	1	AtHome
3560.855	0	NotAtHome
3599.139	1	AtHome
3600.216	0	NotAtHome
3641.136	1	AtHome
3641.574	0	NotAtHome
3683.138	1	AtHome
3684.014	0	NotAtHome
3725.140	1	AtHome
3726.232	0	NotAtHome
3764.187	1	AtHome
3764.593	0	NotAtHome
3803.233	1	AtHome
3804.185	0	NotAtHome
3842.279	1	AtHome
3843.216	0	NotAtHome
3881.217	1	AtHome
3881.433	0	NotAtHome
3959.201	1	AtHome
3960.184	0	NotAtHome
4001.203	1	AtHome
4002.187	0	NotAtHome
4079.295	1	AtHome
4080.279	0	NotAtHome
4157.279	1	AtHome
4157.840	0	NotAtHome
4274.278	1	AtHome
4274.855	0	NotAtHome
4313.139	1	AtHome
4314.231	0	NotAtHome
4355.136	1	AtHome
4355.466	0	NotAtHome
4451.278	1	AtHome
4451.500	0	NotAtHome
4475.230	1	AtHome
4476.219	0	NotAtHome
4514.282	1	AtHome
4514.936	0	NotAtHome
4553.220	1	AtHome
4553.220	0	NotAtHome
4568.200	1	AtHome
4568.638	0	NotAtHome
4592.260	1	AtHome
4593.136	0	NotAtHome
4631.204	1	AtHome
4632.074	0	NotAtHome
4709.296	1	AtHome
4710.218	0	NotAtHome
4838.140	1	AtHome
4838.577	0	NotAtHome
4889.216	1	AtHome
4889.762	0	NotAtHome
4904.202	1	AtHome
4905.294	0	NotAtHome
4940.297	1	AtHome
4941.059	0	NotAtHome
4943.093	1	AtHome
4944.123	0	NotAtHome
4982.294	1	AtHome
4982.732	0	NotAtHome
5021.232	1	AtHome
5022.107	0	NotAtHome
5095.029	1	AtHome
5095.282	0	NotAtHome
5130.934	1	AtHome
5131.480	0	NotAtHome
5154.778	1	AtHome
5155.437	0	NotAtHome
5190.981	1	AtHome
5191.403	0	NotAtHome
5214.933	1	AtHome
5215.906	0	NotAtHome
5334.919	1	AtHome
5335.578	0	NotAtHome
5358.984	1	AtHome
5359.638	0	NotAtHome
5370.906	1	AtHome
5371.560	0	NotAtHome
5396.609	1	AtHome
5544.265	0	NotAtHome
5546.233	1	AtHome
5575.999	0	NotAtHome
