Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
170.161	0	NotAtHome
170.377	1	AtHome
279.755	0	NotAtHome
280.630	1	AtHome
407.939	0	NotAtHome
408.161	1	AtHome
412.971	0	NotAtHome
414.068	1	AtHome
418.002	0	NotAtHome
418.785	1	AtHome
422.204	0	NotAtHome
423.033	1	AtHome
427.411	0	NotAtHome
428.394	1	AtHome
440.739	0	NotAtHome
441.629	1	AtHome
540.064	0	NotAtHome
587.205	1	AtHome
588.081	0	NotAtHome
622.971	1	AtHome
624.047	0	NotAtHome
659.066	1	AtHome
659.942	0	NotAtHome
695.130	1	AtHome
695.692	0	NotAtHome
706.954	1	AtHome
707.954	0	NotAtHome
791.051	1	AtHome
792.174	0	NotAtHome
818.644	1	AtHome
819.674	0	NotAtHome
839.753	1	AtHome
840.191	0	NotAtHome
860.754	1	AtHome
860.971	0	NotAtHome
890.721	1	AtHome
891.381	0	NotAtHome
902.643	1	AtHome
903.519	0	NotAtHome
941.798	1	AtHome
942.673	0	NotAtHome
983.594	1	AtHome
984.237	0	NotAtHome
992.755	1	AtHome
992.987	0	NotAtHome
1025.735	1	AtHome
1026.785	0	NotAtHome
1043.630	1	AtHome
1044.063	0	NotAtHome
1067.691	1	AtHome
1068.736	0	NotAtHome
1094.815	1	AtHome
1095.469	0	NotAtHome
1109.687	1	AtHome
1110.784	0	NotAtHome
1151.674	1	AtHome
1151.911	0	NotAtHome
1190.643	1	AtHome
1191.719	0	NotAtHome
1232.676	1	AtHome
1232.676	0	NotAtHome
1313.786	1	AtHome
1314.661	0	NotAtHome
1439.674	1	AtHome
1440.766	0	NotAtHome
1481.784	1	AtHome
1482.660	0	NotAtHome
1523.673	1	AtHome
1523.894	0	NotAtHome
1553.753	1	AtHome
1554.407	0	NotAtHome
1565.675	1	AtHome
1566.551	0	NotAtHome
1604.721	1	AtHome
1605.597	0	NotAtHome
1646.610	1	AtHome
1647.254	0	NotAtHome
1688.797	1	AtHome
1689.704	0	NotAtHome
1730.722	1	AtHome
1731.814	0	NotAtHome
1769.614	1	AtHome
1770.536	0	NotAtHome
1811.771	1	AtHome
1812.641	0	NotAtHome
1853.659	1	AtHome
1854.751	0	NotAtHome
1910.642	1	AtHome
1911.018	0	NotAtHome
1937.658	1	AtHome
1938.318	0	NotAtHome
1961.718	1	AtHome
1962.378	0	NotAtHome
1979.660	1	AtHome
1980.752	0	NotAtHome
2021.766	1	AtHome
2022.641	0	NotAtHome
2066.719	1	AtHome
2067.815	0	NotAtHome
2108.721	1	AtHome
2109.812	0	NotAtHome
2192.720	1	AtHome
2193.379	0	NotAtHome
2276.719	1	AtHome
2277.816	0	NotAtHome
2318.613	1	AtHome
2318.829	0	NotAtHome
2360.579	1	AtHome
2361.145	0	NotAtHome
2402.689	1	AtHome
2403.704	0	NotAtHome
2435.751	1	AtHome
2436.410	0	NotAtHome
2471.738	1	AtHome
2472.392	0	NotAtHome
2486.719	1	AtHome
2487.708	0	NotAtHome
2522.706	1	AtHome
2523.582	0	NotAtHome
2531.672	1	AtHome
2532.676	0	NotAtHome
2558.801	1	AtHome
2559.347	0	NotAtHome
2615.784	1	AtHome
2616.001	0	NotAtHome
2654.614	1	AtHome
2655.706	0	NotAtHome
2738.721	1	AtHome
2739.283	0	NotAtHome
2819.770	1	AtHome
2819.986	0	NotAtHome
2861.658	1	AtHome
2862.534	0	NotAtHome
2945.755	1	AtHome
2946.641	0	NotAtHome
2987.660	1	AtHome
2987.876	0	NotAtHome
3029.770	1	AtHome
3030.424	0	NotAtHome
3071.659	1	AtHome
3072.756	0	NotAtHome
3110.705	1	AtHome
3111.142	0	NotAtHome
3152.707	1	AtHome
3153.582	0	NotAtHome
3233.642	1	AtHome
3234.301	0	NotAtHome
3485.752	1	AtHome
3486.643	0	NotAtHome
3527.754	1	AtHome
3528.630	0	NotAtHome
3569.751	1	AtHome
3569.973	0	NotAtHome
3653.611	1	AtHome
3654.626	0	NotAtHome
3734.690	1	AtHome
3735.782	0	NotAtHome
3776.692	1	AtHome
3777.784	0	NotAtHome
3818.782	1	AtHome
3819.673	0	NotAtHome
3860.692	1	AtHome
3861.129	0	NotAtHome
3920.631	1	AtHome
3921.063	0	NotAtHome
3971.707	1	AtHome
3972.361	0	NotAtHome
4025.739	1	AtHome
4026.614	0	NotAtHome
4067.674	1	AtHome
4068.833	0	NotAtHome
4109.738	1	AtHome
4109.738	0	NotAtHome
4190.657	1	AtHome
4191.739	0	NotAtHome
4229.719	1	AtHome
4230.594	0	NotAtHome
4271.721	1	AtHome
4272.596	0	NotAtHome
4313.610	1	AtHome
4313.800	0	NotAtHome
4397.722	1	AtHome
4398.798	0	NotAtHome
4430.645	1	AtHome
4431.521	0	NotAtHome
4478.672	1	AtHome
4479.533	0	NotAtHome
4481.721	1	AtHome
4481.721	0	NotAtHome
4520.659	1	AtHome
4521.658	0	NotAtHome
4532.581	1	AtHome
4533.019	0	NotAtHome
4562.661	1	AtHome
4563.753	0	NotAtHome
4583.770	1	AtHome
4584.172	0	NotAtHome
4604.658	1	AtHome
4604.880	0	NotAtHome
4634.630	1	AtHome
4635.501	0	NotAtHome
4685.676	1	AtHome
4686.582	0	NotAtHome
4727.595	1	AtHome
4728.239	0	NotAtHome
4850.692	1	AtHome
4851.469	0	NotAtHome
4889.800	1	AtHome
4890.691	0	NotAtHome
4892.751	1	AtHome
4893.739	0	NotAtHome
4937.595	1	AtHome
4938.471	0	NotAtHome
4976.642	1	AtHome
4976.832	0	NotAtHome
4991.628	1	AtHome
4992.065	0	NotAtHome
5093.564	1	AtHome
5097.503	0	NotAtHome
5098.595	1	AtHome
5101.989	0	NotAtHome
5102.643	1	AtHome
5108.426	0	NotAtHome
5108.658	1	AtHome
5115.986	0	NotAtHome
5116.861	1	AtHome
5119.050	0	NotAtHome
5121.125	1	AtHome
5123.314	0	NotAtHome
5124.190	1	AtHome
5126.157	0	NotAtHome
5127.254	1	AtHome
5139.505	0	NotAtHome
5140.376	1	AtHome
5141.473	0	NotAtHome
5142.348	1	AtHome
5142.549	0	NotAtHome
5143.661	1	AtHome
5146.612	0	NotAtHome
5146.612	1	AtHome
5147.704	0	NotAtHome
5148.579	1	AtHome
5149.676	0	NotAtHome
5150.660	1	AtHome
5150.876	0	NotAtHome
5152.849	1	AtHome
5153.065	0	NotAtHome
5153.719	1	AtHome
5154.816	0	NotAtHome
5155.908	1	AtHome
5159.409	0	NotAtHome
5159.847	1	AtHome
5160.923	0	NotAtHome
5161.485	1	AtHome
5161.876	0	NotAtHome
5163.926	1	AtHome
5167.938	0	NotAtHome
5168.159	1	AtHome
5172.093	0	NotAtHome
5172.315	1	AtHome
5176.471	0	NotAtHome
5178.438	1	AtHome
5185.004	0	NotAtHome
5185.658	1	AtHome
5187.631	0	NotAtHome
5189.268	1	AtHome
5191.411	0	NotAtHome
5191.786	1	AtHome
5195.721	0	NotAtHome
5196.813	1	AtHome
5199.877	0	NotAtHome
5199.877	1	AtHome
5201.844	0	NotAtHome
5202.941	1	AtHome
5207.097	0	NotAtHome
5207.972	1	AtHome
5213.220	0	NotAtHome
5214.317	1	AtHome
5218.251	0	NotAtHome
5219.348	1	AtHome
5221.300	0	NotAtHome
5222.516	1	AtHome
5225.363	0	NotAtHome
5225.580	1	AtHome
5227.660	0	NotAtHome
5228.644	1	AtHome
5231.708	0	NotAtHome
5232.583	1	AtHome
5233.861	0	NotAtHome
5234.659	1	AtHome
5237.723	0	NotAtHome
5238.161	1	AtHome
5241.879	0	NotAtHome
5242.971	1	AtHome
5243.846	0	NotAtHome
5244.485	1	AtHome
5246.019	0	NotAtHome
5246.581	1	AtHome
5252.065	0	NotAtHome
5253.142	1	AtHome
5255.114	0	NotAtHome
5256.206	1	AtHome
5257.282	0	NotAtHome
5258.173	1	AtHome
5262.442	0	NotAtHome
5263.333	1	AtHome
5272.067	0	NotAtHome
5272.721	1	AtHome
5273.597	0	NotAtHome
5274.251	1	AtHome
5274.689	0	NotAtHome
5275.739	1	AtHome
5281.801	0	NotAtHome
5282.784	1	AtHome
5290.988	0	NotAtHome
5291.204	1	AtHome
5295.473	0	NotAtHome
5296.143	1	AtHome
5297.657	0	NotAtHome
5298.316	1	AtHome
5299.300	0	NotAtHome
5300.391	1	AtHome
5307.442	0	NotAtHome
5309.563	1	AtHome
5339.299	0	NotAtHome
