Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
204.371	0	NotAtHome
256.101	1	AtHome
257.255	0	NotAtHome
377.447	1	AtHome
377.715	0	NotAtHome
418.203	1	AtHome
418.857	0	NotAtHome
502.202	1	AtHome
503.293	0	NotAtHome
542.340	1	AtHome
543.215	0	NotAtHome
582.374	1	AtHome
582.591	0	NotAtHome
610.266	1	AtHome
610.920	0	NotAtHome
622.296	1	AtHome
622.950	0	NotAtHome
678.187	1	AtHome
678.563	0	NotAtHome
746.325	1	AtHome
747.200	0	NotAtHome
786.360	1	AtHome
786.576	0	NotAtHome
826.281	1	AtHome
826.935	0	NotAtHome
866.141	1	AtHome
867.186	0	NotAtHome
950.310	1	AtHome
951.294	0	NotAtHome
986.184	1	AtHome
987.059	0	NotAtHome
990.340	1	AtHome
990.561	0	NotAtHome
1054.218	1	AtHome
1054.841	0	NotAtHome
1114.343	1	AtHome
1115.249	0	NotAtHome
1122.248	1	AtHome
1122.469	0	NotAtHome
1154.295	1	AtHome
1155.279	0	NotAtHome
1158.235	1	AtHome
1158.235	0	NotAtHome
1226.264	1	AtHome
1226.918	0	NotAtHome
1238.294	1	AtHome
1239.170	0	NotAtHome
1322.293	1	AtHome
1323.282	0	NotAtHome
1362.328	1	AtHome
1362.328	0	NotAtHome
1394.154	1	AtHome
1394.952	0	NotAtHome
1402.358	1	AtHome
1402.796	0	NotAtHome
1442.171	1	AtHome
1443.062	0	NotAtHome
1462.297	1	AtHome
1462.735	0	NotAtHome
1530.218	1	AtHome
1530.434	0	NotAtHome
1566.313	1	AtHome
1566.329	0	NotAtHome
1598.248	1	AtHome
1598.999	0	NotAtHome
1606.343	1	AtHome
1606.781	0	NotAtHome
1646.265	1	AtHome
1647.140	0	NotAtHome
1666.282	1	AtHome
1666.715	0	NotAtHome
1734.203	1	AtHome
1734.420	0	NotAtHome
1810.215	1	AtHome
1810.653	0	NotAtHome
1894.219	1	AtHome
1895.311	0	NotAtHome
1934.249	1	AtHome
1935.341	0	NotAtHome
1974.171	1	AtHome
1975.231	0	NotAtHome
2014.200	1	AtHome
2014.638	0	NotAtHome
2042.313	1	AtHome
2042.967	0	NotAtHome
2098.137	1	AtHome
2099.296	0	NotAtHome
2110.343	1	AtHome
2110.559	0	NotAtHome
2178.264	1	AtHome
2179.247	0	NotAtHome
2262.263	1	AtHome
2263.360	0	NotAtHome
2302.262	1	AtHome
2303.168	0	NotAtHome
2342.106	1	AtHome
2343.311	0	NotAtHome
2426.218	1	AtHome
2426.656	0	NotAtHome
2510.326	1	AtHome
2511.201	0	NotAtHome
2634.251	1	AtHome
2634.669	0	NotAtHome
2714.203	1	AtHome
2715.294	0	NotAtHome
2838.231	1	AtHome
2838.453	0	NotAtHome
2878.235	1	AtHome
2878.812	0	NotAtHome
3002.295	1	AtHome
3003.171	0	NotAtHome
3086.294	1	AtHome
3087.062	0	NotAtHome
3130.264	1	AtHome
3131.247	0	NotAtHome
3170.293	1	AtHome
3171.169	0	NotAtHome
3294.219	1	AtHome
3295.203	0	NotAtHome
3342.123	1	AtHome
3342.344	0	NotAtHome
3410.157	1	AtHome
3411.028	0	NotAtHome
3418.171	1	AtHome
3418.794	0	NotAtHome
3478.295	1	AtHome
3478.733	0	NotAtHome
3542.168	1	AtHome
3543.234	0	NotAtHome
3546.216	1	AtHome
3546.216	0	NotAtHome
3614.137	1	AtHome
3615.013	0	NotAtHome
3666.202	1	AtHome
3667.294	0	NotAtHome
3682.172	1	AtHome
3682.610	0	NotAtHome
3706.124	1	AtHome
3707.216	0	NotAtHome
3790.216	1	AtHome
3790.561	0	NotAtHome
3874.235	1	AtHome
3875.327	0	NotAtHome
3914.157	1	AtHome
3915.249	0	NotAtHome
3954.187	1	AtHome
3955.278	0	NotAtHome
4022.216	1	AtHome
4022.875	0	NotAtHome
4034.122	1	AtHome
4035.013	0	NotAtHome
4090.137	1	AtHome
4090.575	0	NotAtHome
4118.250	1	AtHome
4119.234	0	NotAtHome
4158.172	1	AtHome
4158.172	0	NotAtHome
4198.310	1	AtHome
4198.531	0	NotAtHome
4226.093	1	AtHome
4226.860	0	NotAtHome
4238.123	1	AtHome
4238.999	0	NotAtHome
4278.153	1	AtHome
4279.136	0	NotAtHome
4294.231	1	AtHome
4294.668	0	NotAtHome
4362.157	1	AtHome
4363.249	0	NotAtHome
4402.264	1	AtHome
4402.609	0	NotAtHome
4430.295	1	AtHome
4430.954	0	NotAtHome
4486.248	1	AtHome
4487.278	0	NotAtHome
4498.108	1	AtHome
4498.545	0	NotAtHome
4534.090	1	AtHome
4534.533	0	NotAtHome
4566.137	1	AtHome
4567.234	0	NotAtHome
4730.093	1	AtHome
4731.184	0	NotAtHome
4770.122	1	AtHome
4771.168	0	NotAtHome
4810.157	1	AtHome
4810.343	0	NotAtHome
4894.125	1	AtHome
4895.248	0	NotAtHome
4974.108	1	AtHome
4975.204	0	NotAtHome
5014.137	1	AtHome
5014.137	0	NotAtHome
5054.172	1	AtHome
5054.543	0	NotAtHome
5094.202	1	AtHome
5095.077	0	NotAtHome
5258.157	1	AtHome
5258.374	0	NotAtHome
5312.406	1	AtHome
5564.733	0	NotAtHome
5568.672	1	AtHome
5602.687	0	NotAtHome
