Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
54.616	0	NotAtHome
93.554	1	AtHome
94.651	0	NotAtHome
96.726	1	AtHome
97.602	0	NotAtHome
144.635	1	AtHome
144.790	0	NotAtHome
195.711	1	AtHome
195.917	0	NotAtHome
222.727	1	AtHome
223.387	0	NotAtHome
246.571	1	AtHome
247.163	0	NotAtHome
264.601	1	AtHome
265.713	0	NotAtHome
297.647	1	AtHome
298.523	0	NotAtHome
348.729	1	AtHome
348.729	0	NotAtHome
399.588	1	AtHome
400.026	0	NotAtHome
468.601	1	AtHome
469.698	0	NotAtHome
510.696	1	AtHome
511.587	0	NotAtHome
591.647	1	AtHome
592.743	0	NotAtHome
672.587	1	AtHome
673.684	0	NotAtHome
714.681	1	AtHome
715.680	0	NotAtHome
756.632	1	AtHome
756.632	0	NotAtHome
837.742	1	AtHome
838.617	0	NotAtHome
1086.572	1	AtHome
1087.772	0	NotAtHome
1125.726	1	AtHome
1126.385	0	NotAtHome
1206.666	1	AtHome
1207.320	0	NotAtHome
1248.663	1	AtHome
1249.698	0	NotAtHome
1332.539	1	AtHome
1332.667	0	NotAtHome
1470.694	1	AtHome
1470.915	0	NotAtHome
1542.663	1	AtHome
1542.791	0	NotAtHome
1572.635	1	AtHome
1573.289	0	NotAtHome
1659.698	1	AtHome
1660.542	0	NotAtHome
1710.558	1	AtHome
1710.774	0	NotAtHome
1761.526	1	AtHome
1761.963	0	NotAtHome
1812.602	1	AtHome
1813.040	0	NotAtHome
1833.711	1	AtHome
1833.932	0	NotAtHome
1848.697	1	AtHome
1848.913	0	NotAtHome
1875.713	1	AtHome
1876.151	0	NotAtHome
1884.679	1	AtHome
1884.900	0	NotAtHome
1920.666	1	AtHome
1920.666	0	NotAtHome
1935.539	1	AtHome
1935.961	0	NotAtHome
1986.620	1	AtHome
1987.274	0	NotAtHome
2007.508	1	AtHome
2007.946	0	NotAtHome
2052.569	1	AtHome
2053.604	0	NotAtHome
2181.526	1	AtHome
2182.180	0	NotAtHome
2268.589	1	AtHome
2269.243	0	NotAtHome
2292.541	1	AtHome
2293.195	0	NotAtHome
2328.523	1	AtHome
2328.961	0	NotAtHome
2352.697	1	AtHome
2353.572	0	NotAtHome
2364.618	1	AtHome
2364.835	0	NotAtHome
2394.585	1	AtHome
2395.682	0	NotAtHome
2415.695	1	AtHome
2416.132	0	NotAtHome
2436.696	1	AtHome
2436.917	0	NotAtHome
2466.554	1	AtHome
2467.214	0	NotAtHome
2481.649	1	AtHome
2482.632	0	NotAtHome
2517.636	1	AtHome
2518.511	0	NotAtHome
2565.648	1	AtHome
2566.415	0	NotAtHome
2568.712	1	AtHome
2568.712	0	NotAtHome
2615.745	1	AtHome
2616.806	0	NotAtHome
2665.838	1	AtHome
2709.792	0	NotAtHome
2712.979	1	AtHome
2742.617	0	NotAtHome
