Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
167.078	0	NotAtHome
173.203	1	AtHome
174.188	0	NotAtHome
213.235	1	AtHome
214.219	0	NotAtHome
249.219	1	AtHome
250.110	0	NotAtHome
253.157	1	AtHome
253.375	0	NotAtHome
293.297	1	AtHome
293.485	0	NotAtHome
329.172	1	AtHome
329.610	0	NotAtHome
357.172	1	AtHome
357.938	0	NotAtHome
413.172	1	AtHome
414.141	0	NotAtHome
425.219	1	AtHome
425.422	0	NotAtHome
453.313	1	AtHome
454.282	0	NotAtHome
493.188	1	AtHome
493.219	0	NotAtHome
533.094	1	AtHome
533.703	0	NotAtHome
577.235	1	AtHome
578.219	0	NotAtHome
593.063	1	AtHome
593.641	0	NotAtHome
617.157	1	AtHome
618.250	0	NotAtHome
657.297	1	AtHome
658.172	0	NotAtHome
661.235	1	AtHome
661.235	0	NotAtHome
697.203	1	AtHome
697.219	0	NotAtHome
729.157	1	AtHome
729.922	0	NotAtHome
737.157	1	AtHome
737.578	0	NotAtHome
797.313	1	AtHome
797.735	0	NotAtHome
821.141	1	AtHome
822.219	0	NotAtHome
861.172	1	AtHome
862.141	0	NotAtHome
865.110	1	AtHome
865.438	0	NotAtHome
901.313	1	AtHome
901.313	0	NotAtHome
933.141	1	AtHome
934.016	0	NotAtHome
1021.235	1	AtHome
1022.172	0	NotAtHome
1061.110	1	AtHome
1062.094	0	NotAtHome
1141.172	1	AtHome
1141.391	0	NotAtHome
1185.141	1	AtHome
1186.016	0	NotAtHome
1269.141	1	AtHome
1270.219	0	NotAtHome
1309.172	1	AtHome
1309.391	0	NotAtHome
1353.141	1	AtHome
1354.016	0	NotAtHome
1393.094	1	AtHome
1394.157	0	NotAtHome
1433.094	1	AtHome
1434.266	0	NotAtHome
1473.235	1	AtHome
1474.110	0	NotAtHome
1509.125	1	AtHome
1510.094	0	NotAtHome
1517.313	1	AtHome
1517.641	0	NotAtHome
1557.203	1	AtHome
1558.110	0	NotAtHome
1577.141	1	AtHome
1577.797	0	NotAtHome
1597.094	1	AtHome
1598.141	0	NotAtHome
1641.235	1	AtHome
1642.219	0	NotAtHome
1645.172	1	AtHome
1645.391	0	NotAtHome
1681.157	1	AtHome
1681.375	0	NotAtHome
1713.094	1	AtHome
1713.969	0	NotAtHome
1721.078	1	AtHome
1721.735	0	NotAtHome
1765.157	1	AtHome
1766.141	0	NotAtHome
1781.235	1	AtHome
1781.672	0	NotAtHome
1805.188	1	AtHome
1806.172	0	NotAtHome
1849.157	1	AtHome
1850.141	0	NotAtHome
1893.235	1	AtHome
1893.891	0	NotAtHome
1917.297	1	AtHome
1917.735	0	NotAtHome
1933.157	1	AtHome
1934.141	0	NotAtHome
1977.188	1	AtHome
1978.219	0	NotAtHome
1985.110	1	AtHome
1985.438	0	NotAtHome
2017.157	1	AtHome
2018.141	0	NotAtHome
2053.141	1	AtHome
2053.969	0	NotAtHome
2105.203	1	AtHome
2106.297	0	NotAtHome
2121.172	1	AtHome
2121.610	0	NotAtHome
2189.094	1	AtHome
2190.297	0	NotAtHome
2233.172	1	AtHome
2233.938	0	NotAtHome
2257.235	1	AtHome
2257.672	0	NotAtHome
2317.172	1	AtHome
2318.157	0	NotAtHome
2325.157	1	AtHome
2325.375	0	NotAtHome
2357.094	1	AtHome
2358.266	0	NotAtHome
2393.297	1	AtHome
2393.953	0	NotAtHome
2401.172	1	AtHome
2401.610	0	NotAtHome
2461.110	1	AtHome
2461.657	0	NotAtHome
2477.188	1	AtHome
2478.172	0	NotAtHome
2521.157	1	AtHome
2522.141	0	NotAtHome
2561.297	1	AtHome
2562.282	0	NotAtHome
2597.172	1	AtHome
2597.172	0	NotAtHome
2641.141	1	AtHome
2641.797	0	NotAtHome
2725.141	1	AtHome
2726.235	0	NotAtHome
2805.282	1	AtHome
2805.282	0	NotAtHome
2869.078	1	AtHome
2869.735	0	NotAtHome
2885.157	1	AtHome
2886.141	0	NotAtHome
2925.078	1	AtHome
2926.172	0	NotAtHome
2937.110	1	AtHome
2937.438	0	NotAtHome
2965.110	1	AtHome
2966.094	0	NotAtHome
3005.141	1	AtHome
3006.235	0	NotAtHome
3045.172	1	AtHome
3045.578	0	NotAtHome
3073.063	1	AtHome
3073.938	0	NotAtHome
3085.094	1	AtHome
3085.860	0	NotAtHome
3109.157	1	AtHome
3109.813	0	NotAtHome
3129.172	1	AtHome
3130.157	0	NotAtHome
3169.094	1	AtHome
3170.313	0	NotAtHome
3177.078	1	AtHome
3177.297	0	NotAtHome
3209.235	1	AtHome
3210.110	0	NotAtHome
3245.110	1	AtHome
3246.078	0	NotAtHome
3313.141	1	AtHome
3313.797	0	NotAtHome
3333.157	1	AtHome
3334.141	0	NotAtHome
3349.157	1	AtHome
3349.563	0	NotAtHome
3373.078	1	AtHome
3374.157	0	NotAtHome
3417.157	1	AtHome
3417.157	0	NotAtHome
3453.141	1	AtHome
3454.016	0	NotAtHome
3457.094	1	AtHome
3457.297	0	NotAtHome
3521.172	1	AtHome
3521.610	0	NotAtHome
3577.172	1	AtHome
3578.157	0	NotAtHome
3589.110	1	AtHome
3589.422	0	NotAtHome
3657.235	1	AtHome
3658.094	0	NotAtHome
3661.172	1	AtHome
3661.391	0	NotAtHome
3701.203	1	AtHome
3701.860	0	NotAtHome
3725.157	1	AtHome
3725.813	0	NotAtHome
3741.235	1	AtHome
3742.125	0	NotAtHome
3781.157	1	AtHome
3782.141	0	NotAtHome
3821.188	1	AtHome
3822.141	0	NotAtHome
3861.110	1	AtHome
3861.438	0	NotAtHome
3889.875	1	AtHome
3890.844	0	NotAtHome
3891.078	1	AtHome
3901.141	0	NotAtHome
3901.797	1	AtHome
3904.313	0	NotAtHome
3905.297	1	AtHome
3906.391	0	NotAtHome
3907.375	1	AtHome
3916.672	0	NotAtHome
3917.657	1	AtHome
3923.672	0	NotAtHome
3924.657	1	AtHome
3933.516	0	NotAtHome
3933.953	1	AtHome
3935.922	0	NotAtHome
3936.953	1	AtHome
3948.391	0	NotAtHome
3948.391	1	AtHome
3953.422	0	NotAtHome
3954.407	1	AtHome
3966.719	0	NotAtHome
3967.641	1	AtHome
3981.094	0	NotAtHome
3982.078	1	AtHome
3993.453	0	NotAtHome
3994.438	1	AtHome
4002.641	0	NotAtHome
4003.735	1	AtHome
4033.375	0	NotAtHome
4034.344	1	AtHome
4046.610	0	NotAtHome
4047.703	1	AtHome
4050.875	0	NotAtHome
4051.703	1	AtHome
4082.375	0	NotAtHome
4082.594	1	AtHome
4084.453	0	NotAtHome
4084.453	1	AtHome
4086.641	0	NotAtHome
4087.516	1	AtHome
4115.297	0	NotAtHome
4116.172	1	AtHome
4134.766	0	NotAtHome
4135.422	1	AtHome
4141.844	0	NotAtHome
4141.985	1	AtHome
4143.922	0	NotAtHome
4143.922	1	AtHome
4154.453	0	NotAtHome
4155.219	1	AtHome
4160.907	0	NotAtHome
4161.453	1	AtHome
4169.438	0	NotAtHome
4169.657	1	AtHome
4204.453	0	NotAtHome
4205.422	1	AtHome
4220.297	0	NotAtHome
4220.953	1	AtHome
4243.375	0	NotAtHome
4243.813	1	AtHome
4282.313	0	NotAtHome
4283.297	1	AtHome
4284.391	0	NotAtHome
4285.328	1	AtHome
4362.375	0	NotAtHome
4362.813	1	AtHome
4381.735	0	NotAtHome
4381.953	1	AtHome
4403.391	0	NotAtHome
4404.375	1	AtHome
4441.235	0	NotAtHome
4441.453	1	AtHome
4470.875	0	NotAtHome
4471.094	1	AtHome
4518.016	0	NotAtHome
4518.016	1	AtHome
4608.313	0	NotAtHome
4612.297	1	AtHome
4644.016	0	NotAtHome
