The following data, formatted in 2D Igor binary waves, are ARPES spectra of SrVO3/NdGaO3 and SrVO3/SrTiO3 samples taken along X-Γ-X. Individual scans and their summed intensities are presented for the corresponding samples. Momentum-converted spectra of the summed intensities are also provided.
| SrVO3_NdGaO3 | ||
|---|---|---|
| Item | Type | File |
| SrVO3_NdGaO3 - svo_ngo sample 006 | data | SrVO3_NdGaO3/006_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 007 | data | SrVO3_NdGaO3/007_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 008 | data | SrVO3_NdGaO3/008_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 009 | data | SrVO3_NdGaO3/009_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 011 | data | SrVO3_NdGaO3/011_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 012 | data | SrVO3_NdGaO3/012_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 013 | data | SrVO3_NdGaO3/013_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 014 | data | SrVO3_NdGaO3/014_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 016 | data | SrVO3_NdGaO3/016_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 017 | data | SrVO3_NdGaO3/017_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample 018 | data | SrVO3_NdGaO3/018_svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample | data | SrVO3_NdGaO3/svo_ngo.ibw |
| SrVO3_NdGaO3 - svo_ngo sample k | data | SrVO3_NdGaO3/svo_ngo_k.ibw |
| SrVO3_SrTiO3 | ||
| Item | Type | File |
| SrVO3_SrTiO3 - svo_sto1 sample 002 | data | SrVO3_SrTiO3/002_svo_sto1.ibw |
| SrVO3_SrTiO3 - svo_sto1 sample 003 | data | SrVO3_SrTiO3/003_svo_sto1.ibw |
| SrVO3_SrTiO3 - svo_sto2 sample 004 | data | SrVO3_SrTiO3/004_svo_sto2.ibw |
| SrVO3_SrTiO3 - svo_sto2 sample 005 | data | SrVO3_SrTiO3/005_svo_sto2.ibw |
| SrVO3_SrTiO3 - svo_sto sample 1 | data | SrVO3_SrTiO3/svo_sto1.ibw |
| SrVO3_SrTiO3 - svo_sto sample 1_k | data | SrVO3_SrTiO3/svo_sto1_k.ibw |
| SrVO3_SrTiO3 - svo_sto sample 2 | data | SrVO3_SrTiO3/svo_sto2.ibw |
| SrVO3_SrTiO3 - svo_sto sample 2_k | data | SrVO3_SrTiO3/svo_sto2_k.ibw |
