FZ Footage |
Item | Type | File |
Floating zone growth 1 | zipped folder | 2020-09-15.zip |
Floating zone growth 2 | zipped folder | 2020-09-22.zip |
Floating zone growth 3 | zipped folder | 2020-10-01.zip |
Floating zone growth 4 | zipped folder | 2020-11-13.zip |
Floating zone growth 5 | zipped folder | 2020-12-02.zip |
Laue |
Item | Type | File |
PbTiO3 undoped floating zone crystals | zipped folder | LTO-FZ-Laue.zip |
PbTiO3 Er-doped floating zone crystals | zipped folder | LTO-Er-FZ-Laue.zip |
MPMS |
Item | Type | File |
PbTiO3 flux crystal | zipped folder | LTO-flux-MvH.zip |
PbTiO3 Er doped FZ crystal | zipped folder | LTO-Er-FZ-MvH.zip |
PbTiO3 undoped FZ crystal | dat | ML_MPMS_20220603_1_LAP-LTO-FZ-29pt9mg-undoped.dat [Analyze] |
PPMS |
Item | Type | File |
PbTiO3 Cp powder as purchased | raw | ML_PPMS_20210809_1_LAP-PbTiO3-purchasedpowder.raw |
PbTiO3 Cp FZ crystal | raw | PDC_LDFZ_20201001_1_217_(PBF1_20200925_LDFZ_20200922)-PbTiO3-FZxtal-Cp-3pt1mg-redo-more-data-points.raw |
PbTiO3 Cp Flux crystal | raw | ML_PTF1_20200919_1_LAP-PbTiO3-flux-xtal-Cp-2pt1mg-redo-more-data-points.raw |
PbTiO3 Cp Flux crystal low temp | raw | ML_PPMS_20211012_1_LAP_(PPMS_20210325)-HC-2-20K-0T-PbTiO3-slowflux-2pt1mg.raw |
PbTiO3 Cp FZ crystal low temp | raw | ML_PPMS_20211016_1_LAP_(PPMS_20210412_LDFZ_20201001)-PbTiO3-FZ-HC-2-20K-3pt1-mg.raw |
PXRD |
Item | Type | File |
PbTiO3 tip of grown crystal growth #4 | raw | PDC_LDFZ_20201113_1_217_1_(PBF1_20201110)-4hr-PbTiO3-tipofgrowncrystal.raw |
PbTiO3 second cut of grown crystal growth #4 | raw | PDC_LDFZ_20201113_1_217_2_(PBF1_20201110)-4hr-PbTiO3-second-cut-of-grown-crystal.raw |
PbTiO3 cut of crystal near beginning of growth #4 | raw | PDC_LDFZ_20201113_1_217_3_(PBF1_20201110)-4hr-PbTiO3-cut-of-crystal-near-beginnning-of-growth.raw |
PbTiO3 tip of feed rod for growth #4 | raw | PDC_LDFZ_20201113_1_217_4_(PBF1_20201110)-4hr-PbTiO3-tip-of-feed-rod.raw |
PbTiO3 tip of grown crystal growth #5 | raw | PDC_LDFZ_20201202_1_217_1_(PBF1_20201130_LDFZ_20201113_PBF1_20201110)-4min-PbTiO3-tipofendofgrowncrystal.raw |
PbTiO3 flux grown crystal | raw | PDC_PTFI_20200618_1_217_4hr_blackxtal_PbTiO3.raw |
PbTiO3 flux grown crystal 2 | raw | PDC_PTFI_20200618_2_217-4hr-blackxtal-PbTiO3.raw |
PbTiO3 flux grown crystal annealed | raw | PDC_TGA_20201210_1_217_(PTF1_20200916)-4hr-PbTiO3-slow-flux-DSC-O2.raw |
PbTiO3 FZ grown crystal annealed | raw | PDC_TGA_20201214_1_217_(LDFZ_20201001_PBF1_20200925_LDFZ_20200922)-4hr-PbTiO3-FZ-DSC-O2.raw |
PbTiO3 FZ grown crystal annealed | raw | PDC_LDFZ_20201202_1_217_1_(PBF1_20201130_LDFZ_20201113_PBF1_20201110)-4hr-PbTiO3-tipofendofgrowncrystal.raw |
PbTiO3 FZ grown crystal annealed | raw | PDC_LDFZ_20200919_MKS_LP_PbTiO3_FAST RUN_5-60_4hr.raw |
SCXRD |
Item | Type | File |
PbTiO3 flux crystal | zipped folder | xs2809a.zip |
PbTiO3 FZ crystal initial collection | zipped folder | xs2525a.zip |
PbTiO3 FZ crystal | zipped folder | xs2826a_PbTiO3_light.zip |
PbTiO3 flux crystal abs correct hkl | hkl | xs2809a.hkl |
PbTiO3 FZ crystal abs correct hkl | hkl | xs2826a.hkl |
PbTiO3 flux crystal CCDC submitted data cif | cif | PbTiO3-flux-publication.cif |
PbTiO3 flux crystal CCDC submitted data fcf | fcf | PbTiO3-flux-publication.fcf |
PbTiO3 flux crystal CCDC submitted data cif | cif | PbTiO3-FZ-publication.cif |
PbTiO3 flux crystal CCDC submitted data fcf | fcf | PbTiO3-FZ-publication.fcf |
TGA |
Item | Type | File |
PbTiO3 flux xtal | zipped folder | LTO-flux-TGA.zip |
PbTiO3 FZ xtal | zipped folder | LTO-FZ-TGA.zip |