Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
700.702	0	NotAtHome
720.591	1	AtHome
721.513	0	NotAtHome
780.453	1	AtHome
781.467	0	NotAtHome
840.217	1	AtHome
841.216	0	NotAtHome
880.437	1	AtHome
881.452	0	NotAtHome
940.294	1	AtHome
941.499	0	NotAtHome
1000.470	1	AtHome
1001.453	0	NotAtHome
1060.409	1	AtHome
1061.392	0	NotAtHome
1123.546	1	AtHome
1123.592	0	NotAtHome
1165.264	1	AtHome
1165.342	0	NotAtHome
1180.189	1	AtHome
1181.296	0	NotAtHome
1221.357	1	AtHome
1221.439	0	NotAtHome
1280.374	1	AtHome
1281.373	0	NotAtHome
1340.220	1	AtHome
1341.235	0	NotAtHome
1383.530	1	AtHome
1383.561	0	NotAtHome
1442.563	1	AtHome
1442.609	0	NotAtHome
1540.626	1	AtHome
1541.404	0	NotAtHome
1600.344	1	AtHome
1601.358	0	NotAtHome
1700.220	1	AtHome
1701.420	0	NotAtHome
1748.654	1	AtHome
1748.752	0	NotAtHome
1800.219	1	AtHome
1801.203	0	NotAtHome
1860.251	1	AtHome
1861.219	0	NotAtHome
1920.205	1	AtHome
1921.205	0	NotAtHome
2020.998	1	AtHome
2021.498	0	NotAtHome
2081.076	1	AtHome
2081.344	0	NotAtHome
2140.922	1	AtHome
2141.216	0	NotAtHome
2180.314	1	AtHome
2181.359	0	NotAtHome
2240.078	1	AtHome
2241.205	0	NotAtHome
2280.406	1	AtHome
2281.405	0	NotAtHome
2340.453	1	AtHome
2341.483	0	NotAtHome
2400.202	1	AtHome
2401.216	0	NotAtHome
2460.295	1	AtHome
2461.171	0	NotAtHome
2621.361	1	AtHome
2621.392	0	NotAtHome
2720.264	1	AtHome
2721.279	0	NotAtHome
2820.341	1	AtHome
2821.361	0	NotAtHome
2880.203	1	AtHome
2881.202	0	NotAtHome
2940.142	1	AtHome
2941.249	0	NotAtHome
2981.500	1	AtHome
2981.531	0	NotAtHome
3041.341	1	AtHome
3041.486	0	NotAtHome
3101.064	1	AtHome
3101.280	0	NotAtHome
3161.420	1	AtHome
3161.497	0	NotAtHome
3221.251	1	AtHome
3221.282	0	NotAtHome
3260.313	1	AtHome
3261.420	0	NotAtHome
3320.267	1	AtHome
3321.266	0	NotAtHome
3380.046	1	AtHome
3381.107	0	NotAtHome
3420.251	1	AtHome
3421.343	0	NotAtHome
3480.391	1	AtHome
3481.390	0	NotAtHome
3540.140	1	AtHome
3541.154	0	NotAtHome
3599.986	1	AtHome
3601.093	0	NotAtHome
3641.437	1	AtHome
3641.452	0	NotAtHome
3740.298	1	AtHome
3741.313	0	NotAtHome
3800.346	1	AtHome
3801.314	0	NotAtHome
3860.109	1	AtHome
3861.315	0	NotAtHome
3960.310	1	AtHome
3961.407	0	NotAtHome
4020.141	1	AtHome
4021.248	0	NotAtHome
4121.485	1	AtHome
4121.531	0	NotAtHome
4181.861	1	AtHome
4181.908	0	NotAtHome
4241.579	1	AtHome
4241.656	0	NotAtHome
4302.017	1	AtHome
4302.110	0	NotAtHome
4400.251	1	AtHome
4401.250	0	NotAtHome
4460.138	1	AtHome
4461.111	0	NotAtHome
4520.046	1	AtHome
4521.122	0	NotAtHome
4579.954	1	AtHome
4581.108	0	NotAtHome
4680.186	1	AtHome
4681.185	0	NotAtHome
4782.420	1	AtHome
4782.467	0	NotAtHome
4842.576	1	AtHome
4842.689	0	NotAtHome
4902.108	1	AtHome
4902.154	0	NotAtHome
4962.124	1	AtHome
4962.139	0	NotAtHome
5022.187	1	AtHome
5022.248	0	NotAtHome
5120.157	1	AtHome
5121.249	0	NotAtHome
5180.106	1	AtHome
5181.095	0	NotAtHome
5240.030	1	AtHome
5241.075	0	NotAtHome
5300.000	1	AtHome
5300.999	0	NotAtHome
5340.328	1	AtHome
5341.327	0	NotAtHome
5400.170	1	AtHome
5401.390	0	NotAtHome
5460.124	1	AtHome
5461.030	0	NotAtHome
5520.017	1	AtHome
5521.016	0	NotAtHome
5540.595	1	AtHome
5943.236	0	NotAtHome
5945.311	1	AtHome
5980.376	0	NotAtHome
