The cryogenic scanning transmission electron microscopy data of the Ca2RuO4 thin film for “Real-space imaging of periodic nanotextures in thin films via phasing of diffraction data.”
| Cryogenic STEM data of the Ca2RuO4 thin film | ||
|---|---|---|
| Item | Type | File |
| 1911 cryo_r3_rev 936.7 kx | emd | 1911 cryo_r3_rev 936.7 kx.emd |
| 1910 cryo_r3_rev 936.7 kx | emd | 1910 cryo_r3_rev 936.7 kx.emd |
| 1910 cryo_r3_rev 936.7 kx_registered | tif | 1910 cryo_r3_rev 936.7 kx_registered.tif |
| 1911 cryo_r3_rev 936.7 kx_registered | tif | 1911 cryo_r3_rev 936.7 kx_registered.tif |
| 1911 cryo_r3_rev 936.7 kx_001_spacing_scaled | tif | 1911 cryo_r3_rev 936.7 kx_001_spacing_scaled.tif |
| 1910 cryo_r3_rev 936.7 kx_001_spacing_scaled | tif | 1910 cryo_r3_rev 936.7 kx_001_spacing_scaled.tif |
