SCXRD structural refinement, magnetization, TGA-DTA, specific heat, neutron diffraction, and muon spin relaxation data and analysis for zemannite-type K2Co2(TeO3)3 · 2.5 H2O: A mineral-inspired pseudo-honeycomb cobalt dimer antiferromagnet and its zinc analog.
| FIgure 3 |
| Item | Type | File |
| KCoTOD_specific_heat_b_axis_perp_to_field.dat | data | FIgure 3/KCoTOD_specific_heat_b_axis_perp_to_field.dat |
| KCoTOD_specific_heat_b_axis_para_to_field.dat | data | FIgure 3/KCoTOD_specific_heat_b_axis_para_to_field.dat |
| KZnTOH_specific_heat.dat | data | FIgure 3/KZnTOH_specific_heat.dat |
| Figure 2 |
| Item | Type | File |
| KCoTOD_b_axis_para_to_field_MvT_ZFC_1000Oe.dat | data | Figure 2/KCoTOD_b_axis_para_to_field_MvT_ZFC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_MvT_ZFC_1000Oe.dat | data | Figure 2/KCoTOD_b_axis_perp_to_field_MvT_ZFC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_MvT_FC_1000Oe.dat | data | Figure 2/KCoTOD_b_axis_perp_to_field_MvT_FC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_MvH_2K.dat | data | Figure 2/KCoTOD_b_axis_perp_to_field_MvH_2K.dat |
| KCoTOD_b_axis_para_to_field_MvH_2K.dat | data | Figure 2/KCoTOD_b_axis_para_to_field_MvH_2K.dat |
| KCoTOD_b_axis_para_to_field_MvT_FC_1000Oe.dat | data | Figure 2/KCoTOD_b_axis_para_to_field_MvT_FC_1000Oe.dat |
| Figure 4, Figure S4, Table S13 |
| Item | Type | File |
| Irrep_P-1'_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_P-1'_refinement.out |
| Irrep_P21'_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_P21'_refinement.out |
| Irrep_Pm'_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_Pm'_refinement.out |
| Irrep_P21'-m_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_P21'-m_refinement.out |
| KCoTOH_integrated_intensity_file.int | data | Figure 4, Figure S4, Table S13/KCoTOH_integrated_intensity_file.int |
| Irrep_P21-m'_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_P21-m'_refinement.out |
| Irrep_P21'-m'_refinement.out | data | Figure 4, Figure S4, Table S13/Irrep_P21'-m'_refinement.out |
| Figure 5, Table S14 |
| Item | Type | File |
| muSR_SR_ZF_6.798 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_6.798 K.dat |
| muSR_SR_ZF_6.398 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_6.398 K.dat |
| muSR_SR_ZF_2.543 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_2.543 K.dat |
| muSR_SR_ZF_6.060 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_6.060 K.dat |
| muSR_SR_ZF_7.798 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.798 K.dat |
| muSR_SR_ZF_4.993 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_4.993 K.dat |
| muSR_SR_ZF_7.399 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.399 K.dat |
| muSR_SR_ZF_7.598 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.598 K.dat |
| muSR_SR_ZF_8.099 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_8.099 K.dat |
| muSR_SR_ZF_5.793 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_5.793 K.dat |
| muSR_SR_ZF_1.897 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_1.897 K.dat |
| muSR_SR_ZF_7.199 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.199 K.dat |
| muSR_SR_ZF_7.999 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.999 K.dat |
| muSR_SR_ZF_6.999 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_6.999 K.dat |
| muSR_SR_ZF_7.899 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_7.899 K.dat |
| muSR_SR_ZF_4.200 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_4.200 K.dat |
| muSR_SR_ZF_3.386 K.dat | data | Figure 5, Table S14/muSR_SR_ZF_3.386 K.dat |
| Figure S1, Tables S1-S12 |
| Item | Type | File |
| K8Co8(TeO3)12_10_H2O_checkCIF_report.pdf | pdf | Figure S1, Tables S1-S12/K8Co8(TeO3)12_10_H2O_checkCIF_report.pdf |
| K8Co8(TeO3)12_10_H2O.cif | data | Figure S1, Tables S1-S12/K8Co8(TeO3)12_10_H2O.cif |
| K8Co8(TeO3)12_10_D2O.cif | data | Figure S1, Tables S1-S12/K8Co8(TeO3)12_10_D2O.cif |
| K8Co8(TeO3)12_10_D2O_checkCIF_report.pdf | pdf | Figure S1, Tables S1-S12/K8Co8(TeO3)12_10_D2O_checkCIF_report.pdf |
| K8Zn8(TeO3)12_6_H2O.cif | data | Figure S1, Tables S1-S12/K8Zn8(TeO3)12_6_H2O.cif |
| K8Zn8(TeO3)12_6_H2O_checkCIF_report.pdf | pdf | Figure S1, Tables S1-S12/K8Zn8(TeO3)12_6_H2O_checkCIF_report.pdf |
| Figure S2 |
| Item | Type | File |
| KCoTOD_TGA-DTA.txt | text | Figure S2/KCoTOD_TGA-DTA.txt |
| Figure S3 |
| Item | Type | File |
| KCoTOD_b_axis_perp_to_field_4_days_in_air_MvT_ZFC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_perp_to_field_4_days_in_air_MvT_ZFC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_4_days_in_air_MvT_FC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_perp_to_field_4_days_in_air_MvT_FC_1000Oe.dat |
| KCoTOD_b_axis_para_to_field_2_days_in_air_MvT_ZFC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_para_to_field_2_days_in_air_MvT_ZFC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_2_days_in_air_MvT_FC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_perp_to_field_2_days_in_air_MvT_FC_1000Oe.dat |
| KCoTOD_b_axis_para_to_field_4_days_in_air_MvT_FC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_para_to_field_4_days_in_air_MvT_FC_1000Oe.dat |
| KCoTOD_b_axis_para_to_field_2_days_in_air_MvT_FC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_para_to_field_2_days_in_air_MvT_FC_1000Oe.dat |
| KCoTOD_b_axis_perp_to_field_2_days_in_air_MvT_ZFC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_perp_to_field_2_days_in_air_MvT_ZFC_1000Oe.dat |
| KCoTOD_b_axis_para_to_field_4_days_in_air_MvT_ZFC_1000Oe.dat | data | Figure S3/KCoTOD_b_axis_para_to_field_4_days_in_air_MvT_ZFC_1000Oe.dat |
| Figure S6, Table S15 |
| Item | Type | File |
| muSR_NSR_ZF_5.251 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_5.251 K.dat |
| muSR_NSR_ZF_6.487 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_6.487 K.dat |
| muSR_NSR_ZF_3.62 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_3.62 K.dat |
| muSR_NSR_ZF_7.53 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_7.53 K.dat |
| muSR_NSR_ZF_2.063 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_2.063 K.dat |
| muSR_NSR_ZF_1.883 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_1.883 K.dat |
| muSR_NSR_ZF_7.998 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_7.998 K.dat |
| muSR_NSR_ZF_8.254 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_8.254 K.dat |
| muSR_NSR_ZF_7.758 K.dat | data | Figure S6, Table S15/muSR_NSR_ZF_7.758 K.dat |
| Figure S7, Tables S16-S17 |
| Item | Type | File |
| LF_25197.dat | data | Figure S7, Tables S16-S17/LF_25197.dat |
| LF_25199.dat | data | Figure S7, Tables S16-S17/LF_25199.dat |
| LF_25216.dat | data | Figure S7, Tables S16-S17/LF_25216.dat |
| LF_25211.dat | data | Figure S7, Tables S16-S17/LF_25211.dat |
| LF_25209.dat | data | Figure S7, Tables S16-S17/LF_25209.dat |
| LF_25200.dat | data | Figure S7, Tables S16-S17/LF_25200.dat |
| LF_25207.dat | data | Figure S7, Tables S16-S17/LF_25207.dat |
| LF_25210.dat | data | Figure S7, Tables S16-S17/LF_25210.dat |
| LF_25217.dat | data | Figure S7, Tables S16-S17/LF_25217.dat |
| LF_25198.dat | data | Figure S7, Tables S16-S17/LF_25198.dat |
| LF_25196.dat | data | Figure S7, Tables S16-S17/LF_25196.dat |
| LF_25156.dat | data | Figure S7, Tables S16-S17/LF_25156.dat |
| LF_25151.dat | data | Figure S7, Tables S16-S17/LF_25151.dat |
| LF_25206.dat | data | Figure S7, Tables S16-S17/LF_25206.dat |
| LF_25201.dat | data | Figure S7, Tables S16-S17/LF_25201.dat |
| LF_25208.dat | data | Figure S7, Tables S16-S17/LF_25208.dat |
| LF_25152.dat | data | Figure S7, Tables S16-S17/LF_25152.dat |
| LF_25155.dat | data | Figure S7, Tables S16-S17/LF_25155.dat |
| LF_25202.dat | data | Figure S7, Tables S16-S17/LF_25202.dat |
| LF_25205.dat | data | Figure S7, Tables S16-S17/LF_25205.dat |
| LF_25214.dat | data | Figure S7, Tables S16-S17/LF_25214.dat |
| LF_25213.dat | data | Figure S7, Tables S16-S17/LF_25213.dat |
| LF_25195.dat | data | Figure S7, Tables S16-S17/LF_25195.dat |
| LF_25204.dat | data | Figure S7, Tables S16-S17/LF_25204.dat |
| LF_25157 - 0 T.dat | data | Figure S7, Tables S16-S17/LF_25157 - 0 T.dat |
| LF_25203.dat | data | Figure S7, Tables S16-S17/LF_25203.dat |
| LF_25154.dat | data | Figure S7, Tables S16-S17/LF_25154.dat |
| LF_25153.dat | data | Figure S7, Tables S16-S17/LF_25153.dat |
| LF_25212.dat | data | Figure S7, Tables S16-S17/LF_25212.dat |
| LF_25215.dat | data | Figure S7, Tables S16-S17/LF_25215.dat |
| Figure S8, Table S18 |
| Item | Type | File |
| muSR_NSR_wTF_1p9K.dat | data | Figure S8, Table S18/muSR_NSR_wTF_1p9K.dat |
| muSR_NSR_wTF_23p4K.dat | data | Figure S8, Table S18/muSR_NSR_wTF_23p4K.dat |
| muSR_SR_wTF_27p9K.dat | data | Figure S8, Table S18/muSR_SR_wTF_27p9K.dat |
| muSR_SR_wTF_1p9K.dat | data | Figure S8, Table S18/muSR_SR_wTF_1p9K.dat |