This dataset includes the raw data for all figures in the paper, as well as the MBE growth log file detailing the deposition parameters and conditions used for sample preparation.
| Figure 4 | ||
|---|---|---|
| Item | Type | File |
| Figure 4 120nm Fe | data | Figure 4/Figure 4 120nm Fe |
| Figure 4 60nm Fe | data | Figure 4/Figure 4 60nm Fe |
| Figure 5 | ||
| Item | Type | File |
| Figure 5a | data | Figure 5/Figure 5a.FLD |
| Figure 5b | data | Figure 5/Figure 5b.FLD |
| Figure 5c | text | Figure 5/Figure 5c.txt |
| Figure 6 | ||
| Item | Type | File |
| Figure 6 | text | Figure 6/Figure 6.txt |
| MBE Growths | ||
| Item | Type | File |
| PDC_MBE308GM1_20230318_2_Evan-230318A | zip | MBE Growths/PDC_MBE308GM1_20230318_2_Evan-230318A.zip |
| PDC_MBE308GM1_20230318_3_Evan-230318B | zip | MBE Growths/PDC_MBE308GM1_20230318_3_Evan-230318B.zip |
| PDC_MBE308GM1_20221126_B_Evan_(221125S) | zip | MBE Growths/PDC_MBE308GM1_20221126_B_Evan_(221125S).zip |
| RHEED | ||
| Item | Type | File |
| BaFe12O19 RHEED | image | RHEED/BaFe12O19 RHEED.JPG |
| 120 nm Fe film RHEED | data | RHEED/120 nm Fe film RHEED.img |
| XRD | ||
| Item | Type | File |
| 120 nm Fe film XRD | data | XRD/120 nm Fe film XRD.xrdml |
| BaFe12O19 film XRD | data | XRD/BaFe12O19 film XRD.xrdml |
| MgO111 phi scan | data | XRD/MgO111 phi scan.xrdml |
| Fe 211 phi scan | data | XRD/Fe 211 phi scan.xrdml |
