Home
Item Name Size Last Modified
csdsearches_Thao
csdsearches_oxford
pre_xs1641a.pcorr 3.69 KB 8/14/2020, 5:41:58 PM
pre_xs1641a.profinc 1.02 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_1.inc 124 B 8/14/2020, 5:41:57 PM
pre_xs1641a_1.pcorr 1.32 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_1.rrpprof 17.37 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_1.rrpprofinfo 2.98 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2.inc 244 B 8/14/2020, 5:41:58 PM
pre_xs1641a_2.pcorr 1.16 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2.rrpprof 16.92 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_1_1.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_1_2.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_1_3.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_1_4.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_1_5.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_2_1.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_2_2.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_2_3.img 263 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_2Dmos_2_4.img 263 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_2Dmos_2_5.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_3_1.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_3_2.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_2Dmos_3_3.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_3_4.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_2Dmos_3_5.img 263 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_3.inc 204 B 8/14/2020, 5:41:58 PM
pre_xs1641a_3.pcorr 1.22 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_3.rrpprof 17.1 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_3.rrpprofinfo 2.98 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_back_1_1.img 263.5 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_back_1_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_back_2_1.img 263.5 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_back_2_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_back_3_1.img 263.5 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_back_3_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_backsig_1_1.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_backsig_2_1.img 263 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_backsig_3_1.img 263.5 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_bitbgmap_1_1.bbm 32.48 KB 8/14/2020, 5:41:59 PM
pre_xs1641a_bitbgmap_1_2.bbm 32.48 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_bitbgmap_1_3.bbm 32.43 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_bitbgmap_1_4.bbm 32.45 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_bitbgmap_1_5.bbm 32.45 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_bitbgmap_2_1.bbm 32.46 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_bitbgmap_2_2.bbm 32.44 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_bitbgmap_2_3.bbm 32.45 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_bitbgmap_2_4.bbm 32.46 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_bitbgmap_2_5.bbm 32.48 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_bitbgmap_3_1.bbm 32.45 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_bitbgmap_3_2.bbm 32.42 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_bitbgmap_3_3.bbm 32.45 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_bitbgmap_3_4.bbm 32.48 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_bitbgmap_3_5.bbm 32.51 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_predictaccuracyvsframe_1.dat 270 B 8/14/2020, 5:41:56 PM
pre_xs1641a_predictaccuracyvsframe_2.dat 270 B 8/14/2020, 5:41:59 PM
pre_xs1641a_predictaccuracyvsframe_3.dat 270 B 8/14/2020, 5:41:58 PM
pre_xs1641a_predictaccuracyvsframecycle1_1.dat 270 B 8/14/2020, 5:41:56 PM
pre_xs1641a_predictaccuracyvsframecycle1_2.dat 270 B 8/14/2020, 5:41:59 PM
pre_xs1641a_predictaccuracyvsframecycle1_3.dat 270 B 8/14/2020, 5:41:58 PM
pre_xs1641a_predictaccuracyvstheta_1.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_predictaccuracyvstheta_2.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_predictaccuracyvstheta_3.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_proffitpeak_1.rpi 8.22 KB 8/14/2020, 5:41:56 PM
pre_xs1641a_proffitpeak_1.tabbin 3.89 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_proffitpeak_2.rpi 8.22 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_proffitpeak_2.tabbin 5.06 KB 8/14/2020, 5:41:57 PM
pre_xs1641a_proffitpeak_3.rpi 8.22 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_proffitpeak_3.tabbin 4.67 KB 8/14/2020, 5:41:58 PM
pre_xs1641a_profiles_1.dat 207 B 8/14/2020, 5:41:58 PM
pre_xs1641a_profiles_2.dat 207 B 8/14/2020, 5:41:57 PM
pre_xs1641a_profiles_3.dat 207 B 8/14/2020, 5:41:56 PM
xs1641a.pcorr 271.35 KB 8/14/2020, 5:41:58 PM
xs1641a.profinc 1.02 KB 8/14/2020, 5:41:57 PM
xs1641a.resume 13.59 KB 8/14/2020, 5:41:57 PM
xs1641a_1.inc 8.34 KB 8/14/2020, 5:41:57 PM
xs1641a_1.pcorr 38.41 KB 8/14/2020, 5:41:58 PM
xs1641a_1.rrpprof 124.01 KB 8/14/2020, 5:41:58 PM
xs1641a_1.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
xs1641a_2.inc 9.38 KB 8/14/2020, 5:41:58 PM
xs1641a_2.pcorr 39.22 KB 8/14/2020, 5:41:58 PM
xs1641a_2.rrpprof 126.35 KB 8/14/2020, 5:41:57 PM
xs1641a_2.rrpprofinfo 2.98 KB 8/14/2020, 5:41:59 PM
xs1641a_3.inc 8.56 KB 8/14/2020, 5:41:58 PM
xs1641a_3.pcorr 36.72 KB 8/14/2020, 5:41:58 PM
xs1641a_3.rrpprof 119.16 KB 8/14/2020, 5:41:57 PM
xs1641a_3.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
xs1641a_4.inc 8.58 KB 8/14/2020, 5:41:58 PM
xs1641a_4.pcorr 36.35 KB 8/14/2020, 5:41:57 PM
xs1641a_4.rrpprof 118.08 KB 8/14/2020, 5:41:58 PM
xs1641a_4.rrpprofinfo 2.98 KB 8/14/2020, 5:41:58 PM
xs1641a_5.inc 9.36 KB 8/14/2020, 5:41:58 PM
xs1641a_5.pcorr 39.94 KB 8/14/2020, 5:41:58 PM
xs1641a_5.rrpprof 128.41 KB 8/14/2020, 5:41:58 PM
xs1641a_5.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
xs1641a_6.inc 7.95 KB 8/14/2020, 5:41:57 PM
xs1641a_6.pcorr 35.94 KB 8/14/2020, 5:41:56 PM
xs1641a_6.rrpprof 116.91 KB 8/14/2020, 5:41:57 PM
xs1641a_6.rrpprofinfo 2.98 KB 8/14/2020, 5:41:58 PM
xs1641a_7.inc 1.88 KB 8/14/2020, 5:41:58 PM
xs1641a_7.pcorr 8.47 KB 8/14/2020, 5:41:57 PM
xs1641a_7.rrpprof 37.94 KB 8/14/2020, 5:41:57 PM
xs1641a_7.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
xs1641a_8.inc 8.48 KB 8/14/2020, 5:41:57 PM
xs1641a_8.pcorr 36.32 KB 8/14/2020, 5:41:57 PM
xs1641a_8.rrpprof 117.99 KB 8/14/2020, 5:41:58 PM
xs1641a_8.rrpprofinfo 2.98 KB 8/14/2020, 5:41:57 PM
xs1641a_back_1_1.img 263.5 KB 8/14/2020, 5:41:59 PM
xs1641a_back_1_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_1_26.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_1_26.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_1_51.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_1_51.rpb 86.54 KB 8/14/2020, 5:41:56 PM
xs1641a_back_1_76.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_1_76.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_1_84.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_1_84.rpb 86.54 KB 8/14/2020, 5:41:59 PM
xs1641a_back_2_1.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_1.rpb 86.54 KB 8/14/2020, 5:41:56 PM
xs1641a_back_2_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_26.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_2_48.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_2_48.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_51.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_51.rpb 86.54 KB 8/14/2020, 5:41:59 PM
xs1641a_back_2_52.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_52.rpb 86.54 KB 8/14/2020, 5:41:56 PM
xs1641a_back_2_76.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_76.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_2_84.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_2_84.rpb 86.54 KB 8/14/2020, 5:41:56 PM
xs1641a_back_3_1.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_3_1.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_3_26.img 263.5 KB 8/14/2020, 5:41:56 PM
xs1641a_back_3_26.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_3_51.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_3_51.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_3_76.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_3_76.rpb 86.54 KB 8/14/2020, 5:41:59 PM
xs1641a_back_4_1.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_4_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_4_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_4_26.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_4_51.img 263.5 KB 8/14/2020, 5:41:56 PM
xs1641a_back_4_51.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_4_76.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_4_76.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_5_1.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_26.rpb 86.54 KB 8/14/2020, 5:41:59 PM
xs1641a_back_5_51.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_51.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_5_61.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_61.rpb 86.54 KB 8/14/2020, 5:41:59 PM
xs1641a_back_5_65.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_65.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_5_76.img 263 KB 8/14/2020, 5:41:56 PM
xs1641a_back_5_76.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_85.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_5_85.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_1.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_6_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_26.rpb 86.54 KB 8/14/2020, 5:41:56 PM
xs1641a_back_6_51.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_6_51.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_76.img 263.5 KB 8/14/2020, 5:41:59 PM
xs1641a_back_6_76.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_77.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_6_77.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_7_1.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_7_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_8_1.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_back_8_1.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_8_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_8_26.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_back_8_51.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_back_8_51.rpb 86.54 KB 8/14/2020, 5:41:57 PM
xs1641a_back_8_76.img 263.5 KB 8/14/2020, 5:41:56 PM
xs1641a_back_8_76.rpb 86.54 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_1_1.img 263.5 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_1_26.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_1_51.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_1_76.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_1_84.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_2_1.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_2_26.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_2_48.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_2_51.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_2_52.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_2_76.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_2_84.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_3_1.img 263 KB 8/14/2020, 5:41:56 PM
xs1641a_backsig_3_26.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_3_51.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_3_76.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_4_1.img 263 KB 8/14/2020, 5:41:59 PM
xs1641a_backsig_4_26.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_4_51.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_4_76.img 263 KB 8/14/2020, 5:41:59 PM
xs1641a_backsig_5_1.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_5_26.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_5_51.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_5_61.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_5_65.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_5_76.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_5_85.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_6_1.img 263.5 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_6_26.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_6_51.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_6_76.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_6_77.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_7_1.img 263 KB 8/14/2020, 5:41:58 PM
xs1641a_backsig_8_1.img 263 KB 8/14/2020, 5:41:59 PM
xs1641a_backsig_8_26.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_backsig_8_51.img 263 KB 8/14/2020, 5:41:59 PM
xs1641a_backsig_8_76.img 263 KB 8/14/2020, 5:41:57 PM
xs1641a_lattice_1.dat 9.3 KB 8/14/2020, 5:41:58 PM
xs1641a_lattice_2.dat 9.3 KB 8/14/2020, 5:41:57 PM
xs1641a_lattice_3.dat 8.6 KB 8/14/2020, 5:41:58 PM
xs1641a_lattice_4.dat 8.6 KB 8/14/2020, 5:41:57 PM
xs1641a_lattice_5.dat 9.38 KB 8/14/2020, 5:41:57 PM
xs1641a_lattice_6.dat 8.69 KB 8/14/2020, 5:41:58 PM
xs1641a_lattice_8.dat 8.6 KB 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_1.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_1.tabbin 114.05 KB 8/14/2020, 5:41:57 PM
xs1641a_peakhunt_2.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_2.tabbin 112.88 KB 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_3.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_3.tabbin 104.09 KB 8/14/2020, 5:41:56 PM
xs1641a_peakhunt_4.rphi 114 B 8/14/2020, 5:41:56 PM
xs1641a_peakhunt_4.tabbin 110.14 KB 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_5.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_5.tabbin 108.78 KB 8/14/2020, 5:41:57 PM
xs1641a_peakhunt_6.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_6.tabbin 107.6 KB 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_7.rphi 114 B 8/14/2020, 5:41:58 PM
xs1641a_peakhunt_7.tabbin 30.26 KB 8/14/2020, 5:41:57 PM
xs1641a_peakhunt_8.rphi 114 B 8/14/2020, 5:41:57 PM
xs1641a_peakhunt_8.tabbin 99.99 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframe_1.dat 5.09 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframe_2.dat 5.09 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvsframe_3.dat 4.72 KB 8/14/2020, 5:41:56 PM
xs1641a_predictaccuracyvsframe_4.dat 4.72 KB 8/14/2020, 5:41:56 PM
xs1641a_predictaccuracyvsframe_5.dat 5.14 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvsframe_6.dat 4.76 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframe_7.dat 1.2 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframe_8.dat 4.72 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframecycle1_1.dat 5.09 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvsframecycle1_2.dat 5.09 KB 8/14/2020, 5:41:59 PM
xs1641a_predictaccuracyvsframecycle1_3.dat 4.72 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframecycle1_4.dat 4.72 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvsframecycle1_5.dat 5.14 KB 8/14/2020, 5:41:59 PM
xs1641a_predictaccuracyvsframecycle1_6.dat 4.76 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvsframecycle1_7.dat 1.2 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvsframecycle1_8.dat 4.72 KB 8/14/2020, 5:41:56 PM
xs1641a_predictaccuracyvstheta_1.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvstheta_2.ppc2 2.78 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvstheta_3.ppc2 2.78 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvstheta_4.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
xs1641a_predictaccuracyvstheta_5.ppc2 2.78 KB 8/14/2020, 5:41:59 PM
xs1641a_predictaccuracyvstheta_6.ppc2 2.78 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvstheta_7.ppc2 2.78 KB 8/14/2020, 5:41:57 PM
xs1641a_predictaccuracyvstheta_8.ppc2 2.78 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_1.rpi 99.95 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_1.tabbin 86.12 KB 8/14/2020, 5:41:57 PM
xs1641a_proffitpeak_2.rpi 99.95 KB 8/14/2020, 5:41:57 PM
xs1641a_proffitpeak_2.tabbin 96.47 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_3.rpi 92.83 KB 8/14/2020, 5:41:56 PM
xs1641a_proffitpeak_3.tabbin 88.27 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_4.rpi 92.83 KB 8/14/2020, 5:41:56 PM
xs1641a_proffitpeak_4.tabbin 88.46 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_5.rpi 100.84 KB 8/14/2020, 5:41:57 PM
xs1641a_proffitpeak_5.tabbin 96.28 KB 8/14/2020, 5:41:56 PM
xs1641a_proffitpeak_6.rpi 93.72 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_6.tabbin 82.21 KB 8/14/2020, 5:41:59 PM
xs1641a_proffitpeak_7.rpi 26.03 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_7.tabbin 21.47 KB 8/14/2020, 5:41:57 PM
xs1641a_proffitpeak_8.rpi 92.83 KB 8/14/2020, 5:41:58 PM
xs1641a_proffitpeak_8.tabbin 87.49 KB 8/14/2020, 5:41:56 PM
xs1641a_profiles_1.dat 4.13 KB 8/14/2020, 5:41:58 PM
xs1641a_profiles_2.dat 4.13 KB 8/14/2020, 5:41:58 PM
xs1641a_profiles_3.dat 3.82 KB 8/14/2020, 5:41:57 PM
xs1641a_profiles_4.dat 3.82 KB 8/14/2020, 5:41:57 PM
xs1641a_profiles_5.dat 4.17 KB 8/14/2020, 5:41:58 PM
xs1641a_profiles_6.dat 3.86 KB 8/14/2020, 5:41:58 PM
xs1641a_profiles_7.dat 983 B 8/14/2020, 5:41:58 PM
xs1641a_profiles_8.dat 3.82 KB 8/14/2020, 5:41:58 PM
xs1641a_refinedsubmodels_1.dat 9.41 KB 8/14/2020, 5:41:57 PM
xs1641a_refinedsubmodels_2.dat 9.41 KB 8/14/2020, 5:41:58 PM
xs1641a_refinedsubmodels_3.dat 8.7 KB 8/14/2020, 5:41:58 PM
xs1641a_refinedsubmodels_4.dat 8.7 KB 8/14/2020, 5:41:58 PM
xs1641a_refinedsubmodels_5.dat 9.5 KB 8/14/2020, 5:41:58 PM
xs1641a_refinedsubmodels_6.dat 8.79 KB 8/14/2020, 5:41:57 PM
xs1641a_refinedsubmodels_8.dat 8.7 KB 8/14/2020, 5:41:57 PM
Home

Access and use of data governed by PARADIMs data policy.
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License